Massachusetts Small Loan Regulatory Board caps APRs at 23% for loans of $6,000 or less. Administrative fees are also capped at $20 per year. Previously, small loan companies were limited to 12% interest on outstanding credit.
Licensed lenders can also levy a delinquency charge of 5% of the outstanding balance or $5 – whichever is less. If a loan remains in default after one year, licensed lenders are limited to 6% annual interest going forward.
Best Bad Credit Loans in Massachusetts of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
To learn about how to qualify for a bad credit loan, see our complete guide.
Best Personal Loans for Good Credit in Massachusetts of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Massachusetts of September 2026
Traditional payday loans are prohibited in Massachusetts.
However, payday lenders that comply with the 23% APR cap can operate in the state. Massachusetts Division of Banks (DOB) states that “Payday lending is not prohibited in Massachusetts. Yet what is referred to as a ‘payday loan’ is illegal due to the high annual percentage rate charged.”
As well, “Any company or individual engaging in small-dollar lending in Massachusetts must get a license from the DOB.”
Payday Loan Laws in Massachusetts by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Massachusetts.
We haven’t found a significant difference between the payday loan laws in Massachusetts. If you are with bad credit, here are the laws in Massachusetts by country.
Payday loans remain illegal in all countries in Massachusetts.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Boston | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Worcester | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Springfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Cambridge | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lowell | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Brockton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:New Bedford | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Quincy | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lynn | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Fall River | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Newton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Somerville | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lawrence | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Framingham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Haverhill | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Waltham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Malden | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Plymouth | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Brookline | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Medford | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Taunton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Weymouth Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Chicopee | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Revere | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Peabody | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Methuen Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Everett | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Arlington | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Attleboro | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Barnstable Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Salem | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Pittsfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Billerica | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Beverly | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Westfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Leominster | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Fitchburg | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Holyoke | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Woburn | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Chelsea | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Marlborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Amherst | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Braintree Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Shrewsbury | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Natick | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Andover | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Watertown Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Chelmsford | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Dartmouth | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Randolph | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lexington | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Franklin Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Dracut | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Falmouth | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Tewksbury | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Needham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:North Andover | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Gloucester | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Norwood and Wellesley | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:North Attleborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Milford | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Agawam Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:West Springfield Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Northampton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Stoughton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Saugus | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Melrose | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Danvers | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Milton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Bridgewater | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Burlington | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Wakefield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Belmont | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Marshfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Dedham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Reading | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Walpole | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Middleborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Easton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Westford | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Mansfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Wilmington | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Acton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Yarmouth | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hingham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Canton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Winchester | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Wareham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Stoneham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Ludlow | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Gardner | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Marblehead | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Sandwich | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hudson | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Bourne | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Norton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Concord | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Westborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Sudbury | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Holden | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Grafton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Scituate | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Winthrop Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Sharon | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Pembroke | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Somerset | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Newburyport | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Rockland | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:South Hadley | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Ashland | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Foxborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Greenfield Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Amesbury Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hopkinton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Bellingham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Webster | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Southbridge Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Auburn | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Northbridge | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Swansea | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Abington | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:East Longmeadow | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Fairhaven | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Easthampton Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Westwood | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Westport | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Longmeadow | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Duxbury | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:North Reading | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Seekonk | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Northborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Belchertown | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Whitman | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Swampscott | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Holliston | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Wilbraham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hanover | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:East Bridgewater | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Bedford | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Mashpee | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Raynham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Dennis | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Oxford | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Uxbridge | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Ipswich | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Clinton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Wayland | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Millbury | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Charlton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Kingston | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Medway | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:North Adams | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lynnfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Medfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Tyngsborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Palmer Town | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Harwich | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Pepperell | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Rehoboth | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Weston | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Spencer | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Norfolk | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Wrentham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Athol | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Dudley | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Carver | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Groton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lakeville | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Leicester | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lunenburg | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Nantucket | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Holbrook | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Norwell | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Winchendon | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hanson | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Maynard | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Acushnet | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hull | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Southborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Littleton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Brewster | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Ware | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Middleton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Southwick | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Sturbridge | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Townsend | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Sutton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Freetown | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Blackstone | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Salisbury | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Plainville | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Monson | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Douglas | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Georgetown | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Rutland | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Cohasset | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Montague | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Boxford | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Millis | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Adams | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Templeton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Ayer | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Sterling | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lancaster | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hamilton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:West Boylston | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Upton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Halifax | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Williamstown | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Orange | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Westminster | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Shirley | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Dighton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Rockport | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:West Bridgewater | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Stow | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Newbury | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Great Barrington | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Merrimac | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Groveland | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lincoln | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Berkley | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Dalton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Harvard | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Topsfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Granby | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Rowley | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Mattapoisett | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Ashburnham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Chatham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Southampton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Mendon | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Dover | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hopedale | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Orleans | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Boxborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lee | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Barre | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Rochester | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Manchester-by-the-Sea | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hadley | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Bolton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Warren | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Wenham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hampden | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Carlisle | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Marion | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Deerfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lenox | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Eastham | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Paxton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:North Brookfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Oak Bluffs | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hubbardston | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:West Newbury and Boylston | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Avon | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Edgartown | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Sherborn | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Tisbury | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:West Brookfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Brimfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Essex | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Sunderland | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Nahant | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Wellfleet | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Princeton | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Brookfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Dunstable | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hatfield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Millville | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Ashby | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Cheshire | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Sheffield | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Berlin | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Hardwick | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
| City:Lanesborough | Amount Allowed:N/A | APR Allowed:23% | Status:Prohibited |
Best Auto Loans for Bad Credit in Massachusetts of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Massachusetts of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Massachusetts of September 2026
Massachusetts has 14 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Berkshire County to a high of $1,472,550 for a 4-bedroom unit in Dukes County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Barnstable County | Single Unit Limit (lowest):$471,500 | Four-Plex Limit (highest):$906,750 |
| County:Berkshire County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bristol County | Single Unit Limit (lowest):$460,000 | Four-Plex Limit (highest):$884,600 |
| County:Dukes County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Essex County | Single Unit Limit (lowest):$690,000 | Four-Plex Limit (highest):$1,326,950 |
| County:Franklin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hampden County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hampshire County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Middlesex County | Single Unit Limit (lowest):$690,000 | Four-Plex Limit (highest):$1,326,950 |
| County:Nantucket County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Norfolk County | Single Unit Limit (lowest):$690,000 | Four-Plex Limit (highest):$1,326,950 |
| County:Plymouth County | Single Unit Limit (lowest):$690,000 | Four-Plex Limit (highest):$1,326,950 |
| County:Suffolk County | Single Unit Limit (lowest):$690,000 | Four-Plex Limit (highest):$1,326,950 |
| County:Worcester County | Single Unit Limit (lowest):$339,250 | Four-Plex Limit (highest):$652,400 |
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:DIGITAL FEDERAL CREDIT UNION | City:Marlborough | Size (Millions):$4,231.08 | Members:350504 |
| Name:ROCKLAND FEDERAL CREDIT UNION | City:Rockland | Size (Millions):$1,084.81 | Members:150108 |
| Name:HARBORONE CREDIT UNION | City:Brockton | Size (Millions):$1,867.07 | Members:140981 |
| Name:METRO CREDIT UNION | City:Chelsea | Size (Millions):$957.92 | Members:138486 |
| Name:GREYLOCK FEDERAL CREDIT UNION | City:Pittsfield | Size (Millions):$1,183.99 | Members:70843 |
| Name:WORKERS’ CREDIT UNION | City:Fitchburg | Size (Millions):$830.61 | Members:68357 |
