Maryland’s Consumer Loan Law requires licensed lenders to limit loan proceeds to $25,000. Allowable interest rate charges also vary depending on the loan amount.
For loans of $2,000 or less, licensed lenders can charge:
- 2.75% per month on the first $500.
- 2% per month on balances > $500 but ≤ $700.
- 1.25% per month on balances > $ 700 but ≤ $2,000.
For loans exceeding $2,000 but less than or equal to $3,500, the maximum interest rate is 1.75% per month. For loans exceeding $3,500 but less than or equal to $5,000, the maximum interest rate is 1.5% per month. For loans exceeding $5,000, the maximum interest rate is 1.35% per month.
Loan terms are also regulated:
- For loans ≤ $700, terms are capped at 30 months and 15 days.
- For loans > $700 but ≤ $2,000, terms are capped at 36 months and 15 days.
- For loans > $2,000, terms are capped at 72 months and 15 days.
After six months, licensed lenders can only charge 6% per year on the remaining balance if a loan remains in default.
Best Bad Credit Loans in Maryland of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
To learn more about how to obtain a bad credit loan, see our complete guide.
Best Personal Loans for Good Credit in Maryland of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Maryland of September 2026
Traditional payday loans are prohibited in Maryland.
However, licensed lenders can operate in the state if they follow the Consumer Loan Law regulations written above.
Payday Loan Laws in Maryland by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Maryland.
We haven’t found a significant difference between the payday loan laws in Maryland. If you are with bad credit, here are the laws in Maryland by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Baltimore | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Columbia | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Germantown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Silver Spring | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Waldorf | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Ellicott City | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Frederick | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Glen Burnie | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Gaithersburg | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Rockville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Dundalk | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Bethesda | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Bowie | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Towson | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Aspen Hill | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Wheaton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:North Bethesda | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Severn | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Bel Air South | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Potomac | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Odenton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Catonsville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Essex | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Hagerstown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Clinton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Annapolis | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Woodlawn | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Severna Park | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Chillum | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Olney | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Randallstown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Owings Mills | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Montgomery Village | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Pikesville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Salisbury | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:College Park | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Parkville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Bel Air North | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Eldersburg | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Milford Mill | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Carney | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Crofton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Pasadena | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Perry Hall | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:South Laurel | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Reisterstown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Ilchester | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Lochearn | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Edgewood | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Laurel | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Middle River | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Fairland | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:North Laurel | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Suitland | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Fort Washington | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:North Potomac | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Clarksburg | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Arnold | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Greenbelt | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Cockeysville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Landover | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Camp Springs | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Elkridge | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Lake Shore | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Arbutus | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Ballenger Creek | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Cumberland | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Rosedale | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Langley Park | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:White Oak | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Westminster | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Seabrook | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Hyattsville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Calverton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Maryland City | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Oxon Hill | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Glassmanor | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Takoma Park | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Beltsville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Ferndale | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Redland | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Easton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Glenmont | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Parole | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Hillcrest Heights | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Adelphi | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Aberdeen | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Elkton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:East Riverdale | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Rossville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Damascus | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Cloverly | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Brooklyn Park | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:California | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Glenn Dale | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Colesville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Kemp Mill | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Summerfield | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Kettering | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Havre de Grace | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Bensville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:New Carrollton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Riviera Beach | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Joppatowne | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Cambridge | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Overlea | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Mays Chapel | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Ocean Pines | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Accokeek | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Lexington Park | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Urbana | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Walker Mill | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Forestville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Brock Hall | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Travilah | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Largo | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Annapolis Neck | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Mitchellville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Linthicum | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Halfway | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Rosaryville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Burtonsville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Lake Arbor | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Lanham | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Fort Meade | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Timonium | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Bel Air town | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Marlboro Village | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Friendly | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Brandywine | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Chesapeake Ranch Estates | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Edgewater | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Chevy Chase CDP | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Coral Hills | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:White Marsh | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Scaggsville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Bladensburg | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Mount Airy | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:North Kensington | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Leisure World | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:La Plata | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Marlton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Westphalia | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Linganore | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Cape St. Claire | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Fallston | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:South Kensington | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Edgemere | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Frostburg | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Lansdowne | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Four Corners | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Garrison | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Jessup | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Mayo | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Robinwood | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Mount Rainier | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Baltimore Highlands | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Temple Hills | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Woodlawn CDP | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Bryans Road | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Riverdale Park | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Ocean City | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Stevensville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Taneytown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Lutherville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Savage | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Forest Glen | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Thurmont | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Bowleys Quarters | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Cheverly | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Darnestown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Hampstead | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Hillandale | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Brunswick | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Glenarden | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Ashton-Sandy Spring | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Walkersville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Fairwood | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Cresaptown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:District Heights | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Chesapeake Beach | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Marlow Heights | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Spring Ridge | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Shady Side and Riverside | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Naval Academy | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Fountainhead-Orchard Hills | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Friendship Heights Village | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Fruitland | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Poolesville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Chestertown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Silver Hill | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Deale | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Manchester and Layhill | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Seat Pleasant | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Hampton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Centreville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Peppermill Village | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Berlin | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Chester | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Middletown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Woodmore | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Capitol Heights | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Fulton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Denton | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Kingsville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Perryville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:National Harbor | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:West Ocean City | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:West Laurel | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Pocomoke City | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Riva | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Sykesville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Indian Head | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Pleasant Hills | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Leonardtown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Melwood | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Brookmont | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:North East | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Huntingtown | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Grasonville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Boonsboro | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Marlboro Meadows | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Brentwood | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Princess Anne | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:La Vale | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Braddock Heights | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Berwyn Heights | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Prince Frederick | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Delmar | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Maugansville | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:St. James | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
| City:Emmitsburg | Amount Allowed:N/A | APR Allowed:33% | Status:Prohibited |
Best Auto Loans for Bad Credit in Maryland of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Maryland of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Maryland of September 2026
Maryland has 24 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Allegany County to a high of $1,472,550 for a 4-bedroom unit in Calvert County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Allegany County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Anne Arundel County | Single Unit Limit (lowest):$520,950 | Four-Plex Limit (highest):$1,001,850 |
| County:Baltimore City | Single Unit Limit (lowest):$520,950 | Four-Plex Limit (highest):$1,001,850 |
| County:Baltimore County | Single Unit Limit (lowest):$520,950 | Four-Plex Limit (highest):$1,001,850 |
| County:Calvert County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Caroline County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Carroll County | Single Unit Limit (lowest):$520,950 | Four-Plex Limit (highest):$1,001,850 |
| County:Cecil County | Single Unit Limit (lowest):$408,250 | Four-Plex Limit (highest):$785,100 |
| County:Charles County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Dorchester County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Frederick County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Garrett County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harford County | Single Unit Limit (lowest):$520,950 | Four-Plex Limit (highest):$1,001,850 |
| County:Howard County | Single Unit Limit (lowest):$520,950 | Four-Plex Limit (highest):$1,001,850 |
| County:Kent County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Montgomery County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Prince George’s County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Queen Anne’s County | Single Unit Limit (lowest):$520,950 | Four-Plex Limit (highest):$1,001,850 |
| County:Somerset County | Single Unit Limit (lowest):$345,000 | Four-Plex Limit (highest):$663,450 |
| County:St. Mary’s County | Single Unit Limit (lowest):$347,300 | Four-Plex Limit (highest):$667,900 |
| County:Talbot County | Single Unit Limit (lowest):$382,950 | Four-Plex Limit (highest):$736,450 |
| County:Washington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wicomico County | Single Unit Limit (lowest):$345,000 | Four-Plex Limit (highest):$663,450 |
| County:Worcester County | Single Unit Limit (lowest):$345,000 | Four-Plex Limit (highest):$663,450 |
Business Loans in Maryland of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in Maryland of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:STATE EMPLOYEES CU OF MARYLAND, INC CREDIT UNION | City:Linthicum | Size (Millions):$2,256.09 | Members:220551 |
| Name:TOWER FEDERAL CREDIT UNION | City:Laurel | Size (Millions):$2,371.38 | Members:123167 |
| Name:MUNICIPAL EMPL.CREDIT UNION OF BALT | City:Baltimore | Size (Millions):$1,124.41 | Members:98663 |
| Name:ABERDEEN PROVING GROUND FEDERAL CREDIT UNION | City:Aberdeen | Size (Millions):$876.02 | Members:94249 |
| Name:ANDREWS FEDERAL CREDIT UNION | City:Suitland | Size (Millions):$870.10 | Members:93863 |
| Name:NASA FEDERAL CREDIT UNION | City:Upper Marlboro | Size (Millions):$1,160.95 | Members:79642 |
| Name:MONTGOMERY COUNTY TEACHERS FEDERAL CREDIT UNION | City:Derwood | Size (Millions):$384.09 | Members:59550 |
| Name:FIRST FINANCIAL OF MARYLAND FEDERAL CREDIT UNION | City:Lutherville-Timonium | Size (Millions):$913.95 | Members:57254 |
| Name:POINT BREEZE CREDIT UNION | City:Cockeysville | Size (Millions):$705.31 | Members:48279 |
| Name:NATIONAL INSTITUTES OF HEALTH FEDERAL CREDIT UNION | City:Rockville | Size (Millions):$540.63 | Members:44071 |
| Name:MARRIOTT EMPLOYEES FEDERAL CREDIT UNION | City:Bethesda | Size (Millions):$158.18 | Members:41803 |
| Name:EDUCATIONAL SYSTEMS FEDERAL CREDIT UNION | City:Greenbelt | Size (Millions):$367.74 | Members:39203 |
| Name:JOHNS HOPKINS FEDERAL CREDIT UNION | City:Baltimore | Size (Millions):$301.58 | Members:37070 |
| Name:SECURITYPLUS FEDERAL CREDIT UNION | City:Baltimore | Size (Millions):$352.25 | Members:32192 |
| Name:CEDAR POINT FEDERAL CREDIT UNION | City:Lexington Park | Size (Millions):$368.81 | Members:32080 |
| Name:FREEDOM OF MARYLAND FEDERAL CREDIT UNION | City:Bel Air | Size (Millions):$244.80 | Members:29976 |
| Name:CHESSIE FEDERAL CREDIT UNION | City:Cumberland | Size (Millions):$238.89 | Members:28751 |
| Name:BALTIMORE COUNTY EMPLOYEES FEDERAL CREDIT UNION | City:Towson | Size (Millions):$306.76 | Members:28220 |
| Name:SIGNAL FINANCIAL FEDERAL CREDIT UNION | City:Kensington | Size (Millions):$297.11 | Members:28149 |
| Name:FIRST PEOPLES COMMUNITY FEDERAL CREDIT UNION | City:Cumberland | Size (Millions):$312.84 | Members:27683 |
| Name:WEPCO FEDERAL CREDIT UNION | City:4, Bloomington | Size (Millions):$193.63 | Members:24778 |
| Name:US POSTAL SERVICE FEDERAL CREDIT UNION | City:Clinton | Size (Millions):$199.77 | Members:22795 |
| Name:FEDCHOICE FEDERAL CREDIT UNION | City:Lanham | Size (Millions):$308.26 | Members:22345 |
| Name:BULL DOG FEDERAL CREDIT UNION | City:Hagerstown | Size (Millions):$112.23 | Members:22045 |
| Name:MID-ATLANTIC FEDERAL CREDIT UNION | City:Germantown | Size (Millions):$254.78 | Members:21753 |
| Name:MARKET USA FEDERAL CREDIT UNION | City:Laurel | Size (Millions):$95.54 | Members:20892 |
