Best Personal Loans Tennessee for Good and Bad Credit, Payday and Car Title Loan Laws of September 2026
Best Personal Loans for Bad Credit in Tennessee of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Best Good Credit Loans in Tennessee of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Tennessee of September 2026
According to the law of Tennessee, payday lending is legal. By this law, payday loans are called deferred presentment services loans.
If you run a lending business, you should be licensed under the Department of Financial Institutions, and your clients should be able to verify you here.
Payday loan APR in Tennessee is capped at 460%. This high rate has a few pros and cons.
Pros:
- Easy loans and fast approval for people who are with bad credit.
- Legit business for payday loan lenders.
Cons:
- Many predatory lenders can work in the state of Tennessee.
- High risk of the debt cycle.
- The feeling of easily obtained loans prevents people from learning about more options. And, there are many cheaper opportunities for people with bad credit.
Yes, that’s right!
Many people are easily manipulated by predatory lenders that they have no other options because of their bad credit.
That’s NOT true!
We highly recommend – avoid payday loans and car title loans.
That’s why we at ElitePersonalFinance have created a guide that helps those with very bad credit to get cheap loans. If you spend some time reading our guide, you’ll find how easy it is to get a personal loan that is capped at 35.99%, even if you are with bad credit. There we discuss all options available for people with bad credit. For sure, we will help you avoid predatory payday loans.
Full list of Tennessee loan features:
- Allowed amount – up to $500.
- Allowed APR – up to 460%.
- Loan terms – up to 31 days.
- Rollovers – not allowed.
- Allowed fees – less than 15%.
Although payday loans at a very high APR are allowed in Tennessee, the law tries to protect the customers in many ways. Here is how:
- By limiting the allowed amount to only $500.
- By forbidding rollovers. Rollovers actually are a great way for predatory lenders to put people into a debt cycle.
- The law prohibits criminal charges.
- Any company in Tennessee that violates the laws will be prosecuted and have the license revoked. For violating the state law, the lending company will get a fine of $1,000.
Payday Loan Laws in Tennessee by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Tennessee.
We haven’t found a significant difference between the payday loan laws in Tennessee. If you are with bad credit, here are the laws in Tennessee by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Nashville-Davidson | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Memphis | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Knoxville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Chattanooga | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Clarksville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Murfreesboro | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Franklin | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Jackson | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Johnson City | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Bartlett | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hendersonville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Kingsport | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Collierville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Smyrna | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Cleveland | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Brentwood | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Germantown | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Spring Hill | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Columbia | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Gallatin | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:La Vergne | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Cookeville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Mount Juliet | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lebanon | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Morristown | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Oak Ridge | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Maryville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Bristol | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Farragut | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Shelbyville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:East Ridge | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Tullahoma | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Goodlettsville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Springfield | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Dyersburg | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Sevierville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Dickson | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Greeneville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Athens | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:McMinnville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Elizabethton | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Soddy-Daisy | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lakeland | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Portland | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Middle Valley | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Red Bank | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Arlington | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lewisburg | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:White House | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Crossville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Collegedale | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Seymour | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Martin | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Millington | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lawrenceburg | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Manchester | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Union City | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Paris | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Clinton | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Brownsville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Alcoa | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hartsville/Trousdale County | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Atoka | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lenoir City | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Covington | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Bloomingdale | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Fairview | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Winchester | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Fairfield Glade | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Signal Mountain | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Jefferson City | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Humboldt | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:South Cleveland | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Ripley | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lexington | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Oakland | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Milan | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Nolensville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Pulaski | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Harrison | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Dayton | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Fayetteville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Savannah | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:La Follette | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Greenbrier | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Newport | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Green Hill | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Church Hill | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Millersville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lynchburg, Moore County | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Henderson | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Pigeon Forge | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Harriman | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Munford | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Erwin | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Sweetwater | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Kingston | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Loudon | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Tellico Village | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Rockwood | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:McKenzie | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Mount Carmel | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Jonesborough | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Eagleton Village | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Dunlap | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lafayette | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Bolivar | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Sparta | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Madisonville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Mount Pleasant | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Thompson’s Station | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Oak Grove | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Smithville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Ashland City | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Whiteville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Oliver Springs | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Spurgeon | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Coopertown | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Selmer | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Pleasant View | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Tiptonville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Lake Tansi | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Rogersville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Harrogate | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Medina | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Gatlinburg | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Louisville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Trenton | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Waverly | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Algood | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Livingston | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Huntingdon | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Oneida | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Hohenwald | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Colonial Heights | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Unicoi | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Centerville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Camden | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Etowah | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:White Bluff | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Wildwood Lake | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Jasper | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Newbern | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Christiana | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Decherd | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Somerville | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Dandridge | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Bean Station | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:Shackle Island | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
| City:South Pittsburg | Amount Allowed:$500 | APR Allowed:460% | Status:Legal |
Car Title Loans in Tennessee of September 2026
Auto title loans in the state of Tennessee are allowed, but there is one catch.
The cost is limited to 1/5 of the loan amount plus 24% APR.
Best Auto Loans for Bad Credit in Tennessee of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Tennessee of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Tennessee of September 2026
Tennessee has 95 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Anderson County to a high of $1,083,650 for a 4-bedroom unit in Cannon County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Anderson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bedford County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Benton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bledsoe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Blount County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bradley County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Campbell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cannon County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Carroll County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Carter County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cheatham County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Chester County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Claiborne County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clay County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cocke County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Coffee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Crockett County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cumberland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Davidson County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Decatur County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dekalb County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dickson County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Dyer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fayette County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fentress County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Franklin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Gibson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Giles County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grainger County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Greene County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grundy County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hamblen County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hamilton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hancock County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hardeman County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hardin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hawkins County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Haywood County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Henderson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Henry County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hickman County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Houston County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Humphreys County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jackson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jefferson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Johnson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Knox County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lake County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lauderdale County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lawrence County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lewis County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lincoln County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Loudon County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Macon County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Madison County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marion County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marshall County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Maury County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Mcminn County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mcnairy County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Meigs County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Monroe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Montgomery County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Moore County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Morgan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Obion County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Overton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Perry County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pickett County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Polk County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Putnam County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Rhea County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Roane County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Robertson County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Rutherford County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Scott County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sequatchie County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sevier County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Shelby County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Smith County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Stewart County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sullivan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sumner County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Tipton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Trousdale County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Unicoi County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Union County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Van Buren County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Warren County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wayne County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Weakley County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:White County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Williamson County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
| County:Wilson County | Single Unit Limit (lowest):$563,500 | Four-Plex Limit (highest):$1,083,650 |
Business Loans in Tennessee of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in Tennessee of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:ORNL FEDERAL CREDIT UNION | City:Oak Ridge | Size (Millions):$1,354.42 | Members:151026 |
| Name:ASCEND FEDERAL CREDIT UNION | City:Tullahoma | Size (Millions):$1,508.94 | Members:135781 |
| Name:EASTMAN CREDIT UNION | City:Kingsport | Size (Millions):$2,520.10 | Members:130024 |
| Name:KNOXVILLE TVA EMPLOYEES CREDIT UNION | City:Knoxville | Size (Millions):$1,016.05 | Members:121074 |
| Name:TENNESSEE VALLEY FEDERAL CREDIT UNION | City:Chattanooga | Size (Millions):$845.24 | Members:91814 |
| Name:Y-12 FEDERAL CREDIT UNION | City:Oak Ridge | Size (Millions):$606.24 | Members:74071 |
| Name:SOUTHEAST FINANCIAL CREDIT UNION | City:Franklin | Size (Millions):$434.57 | Members:64495 |
| Name:FEDEX EMPLOYEES CREDIT ASSOCIATION FEDERAL CREDIT UNION | City:Memphis | Size (Millions):$336.13 | Members:62885 |
| Name:FIRST SOUTH FINANCIAL CREDIT UNION | City:Bartlett | Size (Millions):$409.57 | Members:49699 |
| Name:ORION FEDERAL CREDIT UNION | City:Memphis | Size (Millions):$529.62 | Members:47362 |
| Name:FORT CAMPBELL FEDERAL CREDIT UNION | City:Clarksville | Size (Millions):$435.49 | Members:45018 |
| Name:ENRICHMENT FEDERAL CREDIT UNION | City:Oak Ridge | Size (Millions):$352.61 | Members:38872 |
| Name:COMTRUST FEDERAL CREDIT UNION | City:Chattanooga | Size (Millions):$343.09 | Members:37426 |
| Name:CONSUMER CREDIT UNION | City:Greeneville | Size (Millions):$264.33 | Members:35589 |
| Name:CORNERSTONE FINANCIAL CREDIT UNION | City:Nashville | Size (Millions):$233.25 | Members:28221 |
| Name:OLD HICKORY CREDIT UNION | City:Nashville | Size (Millions):$193.14 | Members:26378 |
| Name:LEADERS CREDIT UNION | City:Jackson | Size (Millions):$156.98 | Members:25343 |
| Name:CITY OF MEMPHIS CREDIT UNION | City:Memphis | Size (Millions):$227.15 | Members:24974 |
| Name:THE TENNESSEE CREDIT UNION | City:Nashville | Size (Millions):$247.48 | Members:23706 |
| Name:U. T. FEDERAL CREDIT UNION | City:Knoxville | Size (Millions):$196.27 | Members:22345 |
