Best Personal Loans for Bad and Good Credit in Vermont, Payday Loan Laws of September 2026
Best Personal Loans for Bad Credit in Vermont of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
If you are with bad credit and are looking for a loan, start by reading our advanced guide on bad credit loans. This is the most comprehensive guide online! There we will give you all of the information that you have to know.
We also recommend that you watch our video guides.
Here is how to get a personal loan if you are with bad credit (APR 5.99% – 35.99%):
Best Personal Loans for Bad Credit 2022
Best Personal Loans for Really Bad Credit 2022
Best Alternatives to Payday Loans for People with Bad Credit 2022
Best Personal Loans for Fair Credit 2022
Best Personal Loans from Credit Unions 2022
Best Secured Personal Loans 2022
Best Personal Loan Comparison Sites 2022
Best Good Credit Loans in Vermont of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Vermont of September 2026
According to the law in Vermont, payday loans are prohibited.
Payday Loan Laws in Vermont by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Vermont.
We haven’t found a significant difference between the laws in Vermont by countries. Here are the payday loan laws in Vermont by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Burlington | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Essex | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:South Burlington | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Colchester | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Rutland city | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Bennington | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Brattleboro | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Milton | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Essex Junction | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Hartford | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Williston | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Springfield | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Barre city | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Middlebury | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Barre | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Shelburne | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Montpelier | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:St. Johnsbury | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Winooski | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:St. Albans city | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Swanton | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:St. Albans | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Northfield | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Lyndon | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Morristown | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Waterbury | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Rockingham | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Jericho | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Georgia | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Randolph | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Fairfax | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Castleton | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Hinesburg | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Stowe | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Derby | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Newport city | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Manchester | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Richmond | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Rutland | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Bristol | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Charlotte | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Cambridge | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Brandon | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Highgate | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Johnson | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Shaftsbury | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Williamstown | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Hartland | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Pownal | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Windsor | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Norwich | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Poultney | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Underhill | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Westminster | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
| City:Chester | Amount Allowed:N/A | APR Allowed:18% | Status:Prohibited |
Auto Title Loan Laws in Vermont of September 2026
Auto title loans in Vermont are prohibited.
Best Auto Loans for Bad Credit in Vermont of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Vermont of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Vermont of September 2026
Vermont has 14 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Addison County to a high of $707,700 for a 4-bedroom unit in Chittenden County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Addison County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bennington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Caledonia County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Chittenden County | Single Unit Limit (lowest):$368,000 | Four-Plex Limit (highest):$707,700 |
| County:Essex County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Franklin County | Single Unit Limit (lowest):$368,000 | Four-Plex Limit (highest):$707,700 |
| County:Grand Isle County | Single Unit Limit (lowest):$368,000 | Four-Plex Limit (highest):$707,700 |
| County:Lamoille County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Orange County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Orleans County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Rutland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Windham County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Windsor County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
Business Loans in Vermont of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in Vermont of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:NEW ENGLAND FEDERAL CREDIT UNION | City:Williston | Size (Millions):$858.76 | Members:82239 |
| Name:VERMONT STATE EMPLOYEES CREDIT UNION | City:Montpelier | Size (Millions):$573.36 | Members:49893 |
| Name:VERMONT FEDERAL CREDIT UNION | City:Burlington | Size (Millions):$335.78 | Members:32395 |
| Name:HERITAGE FAMILY FEDERAL CREDIT UNION | City:Rutland | Size (Millions):$288.59 | Members:32317 |
| Name:NORTH COUNTRY FEDERAL CREDIT UNION | City:South Burlington | Size (Millions):$350.25 | Members:25941 |
| Name:ONE CREDIT UNION | City:Springfield | Size (Millions):$123.89 | Members:15648 |
| Name:RIVER VALLEY CREDIT UNION | City:Brattleboro | Size (Millions):$66.38 | Members:15306 |
| Name:MEMBERS ADVANTAGE COMMUNITY CREDIT UNION | City:Barre | Size (Millions):$72.08 | Members:12131 |
| Name:OPPORTUNITIES CREDIT UNION | City:Winooski | Size (Millions):$32.62 | Members:8557 |
| Name:WHITE RIVER CREDIT UNION | City:Rochester | Size (Millions):$29.99 | Members:5250 |
| Name:GREEN MOUNTAIN CREDIT UNION | City:South Burlington | Size (Millions):$19.43 | Members:4162 |
| Name:NORTHERN LIGHTS CREDIT UNION | City:St Johnsbury | Size (Millions):$17.49 | Members:3513 |
| Name:GRANITE HILLS CREDIT UNION | City:Barre | Size (Millions):$31.82 | Members:3014 |
| Name:COVERED BRIDGE CREDIT UNION | City:Windsor | Size (Millions):$13.05 | Members:2866 |
| Name:VERMONT VA FEDERAL CREDIT UNION | City:Hartford | Size (Millions):$22.15 | Members:2756 |
| Name:CREDIT UNION OF VERMONT | City:Rutland | Size (Millions):$29.21 | Members:2690 |
| Name:MEMBERS 1ST CREDIT UNION | City:Brattleboro | Size (Millions):$11.58 | Members:2118 |
| Name:CVPS EMPLOYEES’ CREDIT UNION | City:Rutland | Size (Millions):$16.85 | Members:1856 |
| Name:CENTRAL VERMONT MEDICAL CENTER, INC. CREDIT UNION | City:Berlin | Size (Millions):$9.36 | Members:1596 |
| Name:ORLEX GOVERNMENT EMPLOYEES CREDIT UNION | City:Newport | Size (Millions):$5.59 | Members:1320 |
| Name:P. M. H. CREDIT UNION | City:Bennington | Size (Millions):$3.62 | Members:1300 |
| Name:WINDSOR COUNTY SOUTH CREDIT UNION | City:Springfield | Size (Millions):$6.31 | Members:1196 |
| Name:NORTHEAST SCHOOLS AND HOSPITAL CREDIT UNION | City:Newport | Size (Millions):$3.38 | Members:1155 |
| Name:BORDER LODGE CREDIT UNION | City:Derby | Size (Millions):$3.00 | Members:1090 |
| Name:RUTLAND CTY TEACH & MUNICIPAL EMP CREDIT UNION | City:Rutland | Size (Millions):$2.47 | Members:785 |
| Name:BENNINGTON E/E FEDERAL CREDIT UNION | City:Bennington | Size (Millions):$3.53 | Members:532 |
| Name:ST. PATRICK S PARISH CREDIT UNION | City:Fairfield | Size (Millions):$0.45 | Members:293 |










































