Safest Places to Live in Georgia of February 2025

Elite Personal Finance
Last Update: December 1, 2024 Living

Georgia is one of the oldest US states. It was named after King George II and was the last of the original 13 colonies. As a matter of fact, it was one of the most important states in American history, playing major roles in the 18th and 19th centuries. On the one hand, it was one of the first states to ratify the Constitution. Still, on the other, it was one of the 7 Confederate states, and along with Virginia, the strongest exponent of Confederate ideals.

Today, Georgia is home to over 10,000,000 people. Its nicknames include the Empire State of the South and the Peach State. Agriculture and mining have traditionally been the most developed industry branches. However, Atlanta, the state’s capital, is becoming increasingly important for its economy, attracting important businesses and investors.

Ranking Criteria

ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:

Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000

This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.

The cities that did not report crimes to the FBI and those under 3,000 residents were not included in the list.

50 Safest Places in Georgia of February 2025

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Montezuma 3030 18 5,94
2 Hogansville 3116 5 1,60
3 Tybee Island 3148 9 2,86
4 Chickamauga 3149 7 2,22
5 Tallapoosa 3159 21 6,65
6 Gray 3188 6 1,88
7 Avondale Estates 3205 5 1,56
8 Harlem 3214 8 2,49
9 Grantville 3250 8 2,46
10 Greensboro 3354 20 5,96
11 Alamo 3408 1 0,29
12 Alma 3486 25 7,17
13 Pelham 3511 31 8,83
14 Blackshear 3526 32 9,08
15 Cuthbert 3585 1 0,28
16 Ringgold 3600 28 7,78
17 Ashburn 3623 32 8,83
18 Ocilla 3653 20 5,47
19 Vienna 3663 18 4,91
20 West Point 3766 24 6,37
21 Jasper 3896 11 2,82
22 Cleveland 3956 8 2,02
23 Manchester 3966 17 4,29
24 Rossville 3967 29 7,31
25 Metter 3981 7 1,76
26 Hiram 4046 10 2,47
27 Forsyth 4082 11 2,69
28 Madison 4098 11 2,68
29 Dawson 4103 18 4,39
30 Hazlehurst 4143 17 4,10
31 Oakwood 4179 13 3,11
32 Springfield 4192 8 1,91
33 Summerville 4275 0 0,00
34 Cornelia 4278 17 3,97
35 Rockmart 4281 38 8,88
36 Lyons 4284 10 2,33
37 Elberton 4300 39 9,07
38 Chatsworth 4301 7 1,63
39 Senoia 4352 1 0,23
40 Temple 4462 4 0,90
41 Hartwell 4468 30 6,71
42 Social Circle 4517 9 1,99
43 Blakely 4603 41 8,91
44 Folkston 4664 17 3,64
45 Baxley 4718 73 15,47
46 Palmetto 4752 11 2,31
47 Jonesboro 4760 22 4,62
48 Nashville 4839 41 8,47
49 Adairsville 4879 8 1,64
50 Cochran 4882 11 2,25

Crime Score in All Cities in Georgia of February 2025

If your city didn’t make our list, you could see our full list of Georgia cities.

We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and divided all places between Georgia into the following categories:

  • Under 3,000 Residents
  • 3,000 – 10,000 Residents
  • 10,000 – 30,000 Residents
  • Over 30,000 Residents

(Other sites don’t include places with under 3,000 residents, but we included them.)

These are the results that we got:

Under 3,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Jacksonville 132 0 0,00
2 Midville 258 0 0,00
3 Graham 295 0 0,00
4 Leslie 369 0 0,00
5 Molena 372 0 0,00
6 Braswell 384 0 0,00
7 Warwick 393 0 0,00
8 Warm Springs 399 0 0,00
9 Attapulgus 429 0 0,00
10 Oak Park 474 0 0,00
11 Shiloh 476 0 0,00
12 Coolidge 524 0 0,00
13 Hoboken 529 0 0,00
14 Irwinton 548 0 0,00
15 Leary 577 0 0,00
16 Uvalda 583 0 0,00
17 Danielsville 587 0 0,00
18 Newton 593 0 0,00
19 Blairsville 610 0 0,00
20 Kingston 655 0 0,00
21 Blythe 704 0 0,00
22 Doerun 753 0 0,00
23 Waverly Hall 756 0 0,00
24 Canon 831 0 0,00
25 Tunnel Hill 873 0 0,00
26 Homeland 909 0 0,00
27 Ivey 912 0 0,00
28 Franklin 953 0 0,00
29 Sardis 967 0 0,00
30 Hagan 982 0 0,00
31 Reynolds 991 0 0,00
32 Nahunta 1065 0 0,00
33 Mountain City 1076 0 0,00
34 Franklin Springs 1161 0 0,00
35 Lumpkin 1162 0 0,00
36 Zebulon 1174 0 0,00
37 Alto 1178 0 0,00
38 Winterville 1239 0 0,00
39 Lumber City 1247 0 0,00
40 Aragon 1249 0 0,00
41 Edison 1459 0 0,00
42 Lookout Mountain 1565 0 0,00
43 Davisboro 1704 0 0,00
44 Ball Ground 2147 0 0,00
45 Abbeville 2772 0 0,00
46 Thunderbolt 2697 1 0,37
47 Midway 2026 1 0,49
48 Demorest 1951 1 0,51
49 Donalsonville 2524 2 0,79
50 Rochelle 1104 1 0,91
51 Maysville 1956 2 1,02
52 Eton 923 1 1,08
53 Darien 1836 2 1,09
54 Mount Zion 1811 2 1,10
55 Brooklet 1647 2 1,21
56 Ludowici 2289 3 1,31
57 Plains 720 1 1,39
58 Bloomingdale 2767 4 1,45
59 Alapaha 667 1 1,50
60 McIntyre 602 1 1,66
61 Hahira 2988 5 1,67
62 Chattahoochee Hills 2982 5 1,68
63 Oxford 2250 4 1,78
64 Claxton 2240 4 1,79
65 Pembroke 2581 5 1,94
66 Willacoochee 1373 3 2,18
67 Lake Park 909 2 2,20
68 Toomsboro 426 1 2,35
69 Statham 2722 7 2,57
70 Trenton 2224 6 2,70
71 Dillard 369 1 2,71
72 Ray City 1065 3 2,82
73 Blue Ridge 1418 4 2,82
74 Ellijay 1733 5 2,89
75 Pine Mountain 1383 4 2,89
76 Mount Airy 1307 4 3,06
77 Norman Park 976 3 3,07
78 Oglethorpe 1160 4 3,45
79 Cave Spring 1131 4 3,54
80 Arlington 1375 5 3,64
81 Gordon 1869 7 3,75
82 Bowdon 2107 8 3,80
83 Pine Lake 770 3 3,90
84 Clayton 2264 9 3,98
85 Tennille 1977 8 4,05
86 Clarkesville 1843 8 4,34
87 Arcade 1905 9 4,72
88 Greenville 838 4 4,77
89 Sparta 1232 6 4,87
90 Lake City 2838 14 4,93
91 Sparks 2012 10 4,97
92 Ellaville 1874 10 5,34
93 Sylvania 2433 13 5,34
94 Hiawassee 916 5 5,46
95 Helen 547 3 5,48
96 Omega 1221 7 5,73
97 Wadley 1896 11 5,80
98 Roberta 970 6 6,19
99 Homerville 2394 15 6,27
100 Colquitt 1863 12 6,44
101 Louisville 2209 16 7,24
102 Emerson 1610 12 7,45
103 Buchanan 1166 9 7,72
104 Wrens 1974 16 8,11
105 Warrenton 1714 14 8,17
106 Talbotton 843 7 8,30
107 Lavonia 2163 20 9,25
108 East Ellijay 573 6 10,47
109 Millen 2769 30 10,83
110 Remerton 1097 13 11,85

3,000 – 10,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Summerville 4275 0 0,00
2 Tyrone 7390 1 0,14
3 Senoia 4352 1 0,23
4 Cuthbert 3585 1 0,28
5 Alamo 3408 1 0,29
6 Byron 5258 2 0,38
7 Glennville 5083 4 0,79
8 Temple 4462 4 0,90
9 Auburn 7706 7 0,91
10 LaFayette 7210 11 1,53
11 Bremen 6456 10 1,55
12 Avondale Estates 3205 5 1,56
13 Hogansville 3116 5 1,60
14 Chatsworth 4301 7 1,63
15 Adairsville 4879 8 1,64
16 Metter 3981 7 1,76
17 Gray 3188 6 1,88
18 Locust Grove 6852 13 1,90
19 Springfield 4192 8 1,91
20 Social Circle 4517 9 1,99
21 Cleveland 3956 8 2,02
22 Hampton 7841 16 2,04
23 Chickamauga 3149 7 2,22
24 Cairo 9407 21 2,23
25 Cochran 4882 11 2,25
26 Palmetto 4752 11 2,31
27 Lyons 4284 10 2,33
28 Grantville 3250 8 2,46
29 Hiram 4046 10 2,47
30 Harlem 3214 8 2,49
31 Madison 4098 11 2,68
32 Forsyth 4082 11 2,69
33 Jasper 3896 11 2,82
34 Flowery Branch 7760 22 2,84
35 Tybee Island 3148 9 2,86
36 Oakwood 4179 13 3,11
37 Port Wentworth 9105 31 3,40
38 Jackson 5101 18 3,53
39 Fort Oglethorpe 9912 35 3,53
40 Sandersville 5527 20 3,62
41 Folkston 4664 17 3,64
42 Jesup 9698 36 3,71
43 Camilla 5016 19 3,79
44 Cornelia 4278 17 3,97
45 Centerville 7795 31 3,98
46 Commerce 6927 28 4,04
47 Hazlehurst 4143 17 4,10
48 Manchester 3966 17 4,29
49 Toccoa 8310 36 4,33
50 Dawson 4103 18 4,39
51 Morrow 7632 34 4,45
52 Jonesboro 4760 22 4,62
53 Vienna 3663 18 4,91
54 Fitzgerald 8673 43 4,96
55 Stone Mountain 6447 33 5,12
56 Eatonton 6614 34 5,14
57 Thomaston 8703 46 5,29
58 Waynesboro 5462 29 5,31
59 Ocilla 3653 20 5,47
60 Cedartown 9959 59 5,92
61 Montezuma 3030 18 5,94
62 Greensboro 3354 20 5,96
63 West Point 3766 24 6,37
64 Tallapoosa 3159 21 6,65
65 Hartwell 4468 30 6,71
66 Austell 7301 52 7,12
67 Alma 3486 25 7,17
68 Rossville 3967 29 7,31
69 Hapeville 6607 49 7,42
70 Swainsboro 7501 57 7,60
71 Ringgold 3600 28 7,78
72 Eastman 5038 42 8,34
73 Nashville 4839 41 8,47
74 Pelham 3511 31 8,83
75 Ashburn 3623 32 8,83
76 Rockmart 4281 38 8,88
77 Blakely 4603 41 8,91
78 Elberton 4300 39 9,07
79 Blackshear 3526 32 9,08
80 Fort Valley 8675 93 10,72
81 Baxley 4718 73 15,47

10,000 – 30,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Braselton 11537 1 0,09
2 Holly Springs 12369 3 0,24
3 Duluth 29882 20 0,67
4 Grovetown 14543 14 0,96
5 Pooler 24656 24 0,97
6 Acworth 23028 24 1,04
7 Jefferson 11394 12 1,05
8 Canton 28685 34 1,19
9 Rincon 10039 13 1,29
10 Loganville 12308 16 1,30
11 Suwanee 20227 29 1,43
12 McDonough 25151 37 1,47
13 Fayetteville 18042 29 1,61
14 Decatur 24491 41 1,67
15 Thomasville 18507 33 1,78
16 Powder Springs 15214 33 2,17
17 Dallas 13496 37 2,74
18 Snellville 19947 64 3,21
19 Fairburn 15904 52 3,27
20 Milledgeville 18620 66 3,54
21 Covington 14178 51 3,60
22 Lilburn 12847 47 3,66
23 Villa Rica 15536 57 3,67
24 Norcross 17089 81 4,74
25 Clarkston 12957 63 4,86
26 Doraville 10625 53 4,99
27 Waycross 13771 71 5,16
28 Moultrie 14136 73 5,16
29 Carrollton 27189 160 5,88
30 Cordele 10669 64 6,00
31 Vidalia 10488 65 6,20
32 Monroe 13573 89 6,56
33 Forest Park 20024 134 6,69
34 Bainbridge 12033 91 7,56
35 Dublin 15756 127 8,06
36 Americus 15184 130 8,56
37 College Park 15034 156 10,38
38 Brunswick 16431 175 10,65
39 Griffin 22707 261 11,49

Over 30,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Milton 39848 11 0,28
2 Johns Creek 85446 34 0,40
3 Peachtree City 35374 18 0,51
4 Alpharetta 67051 42 0,63
5 Sandy Springs 108654 128 1,18
6 Woodstock 32850 42 1,28
7 Roswell 95677 126 1,32
8 Dunwoody 50095 79 1,58
9 Kennesaw 34907 57 1,63
10 Smyrna 57498 117 2,03
11 Dalton 33831 93 2,75
12 Brookhaven 54138 187 3,45
13 Statesboro 31819 110 3,46
14 Marietta 61675 214 3,47
15 Gainesville 41368 158 3,82
16 Savannah-Chatham Metropolitan 242265 982 4,05
17 LaGrange 30611 130 4,25
18 Hinesville 33163 147 4,43
19 Newnan 39830 182 4,57
20 Douglasville 34076 193 5,66
21 Warner Robins 75668 444 5,87
22 Atlanta 496106 3814 7,69
23 Albany 72594 809 11,14
24 East Point 35486 441 12,43

How safe do you feel?

Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?

If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.

Thank you!

Archives

Sources:

MEET THE AUTHOR

Elite Personal Finance


Recommended Articles

AS SEEN ON