Safest Places to Live in Illinois of March 2025

Elite Personal Finance
Last Update: December 1, 2024 Living

Land of Lincoln is a Midwestern state, but it differs from its typical style.

With a close to 13 million population, it is the 5th most populous state in the United States. It is a microcosm of the country since it encompasses so many different economic fields. Agriculture is very developed. There are natural resources like coal, timber, and petroleum, Chicago is a cultural and economic giant, but Illinois is also an important transportation hub.

The capital of Illinois is Springfield, but the largest city is Chicago. Chicago has long been a major point of economic and cultural activities and one of the most important cities in the US. It has been attracting immigrants from Europe for a long time. Chicago is called the Windy City due to the strong air currents that Chicago faces from Lake Michigan.

As many as three presidents of the United States were elected while living in Illinois: the great Lincoln, Ulysses S. Grant, and Barrack Obama, whereas one president was born and raised in Illinois – Ronald Reagan.

Ranking Criteria

ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:

Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000

This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.

The cities that did not report crimes to the FBI and those under 10,000 residents were not included in the list.

100 Safest Places in Illinois of March 2025

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Winnetka 12 407 1 0,08
2 Campton Hills 11 202 1 0,09
3 Huntley 27 849 4 0,14
4 Barrington 10 268 2 0,19
5 Western Springs 13 460 3 0,22
6 Homer Glen 24 623 6 0,24
7 Buffalo Grove 40 768 11 0,27
8 Northbrook 33 158 9 0,27
9 Hinsdale 17 756 5 0,28
10 Park Ridge 37 206 11 0,30
11 Glen Carbon 12 958 4 0,31
12 Justice 12 682 4 0,32
13 Wilmette 27 289 9 0,33
14 Lindenhurst 14 296 5 0,35
15 Deerfield 18 848 7 0,37
16 Lisle 23 506 9 0,38
17 Tinley Park 56 119 22 0,39
18 Palos Heights 12 639 5 0,40
19 Lake Zurich 20 060 8 0,40
20 Lake Forest 19 564 8 0,41
21 Arlington Heights 75 249 33 0,44
22 Orland Park 58 519 26 0,44
23 Cary 17 728 8 0,45
24 La Grange Park 13 260 6 0,45
25 Chatham 12 809 6 0,47
26 Darien 21 935 11 0,50
27 Channahon 13 146 7 0,53
28 Mount Prospect 54 089 29 0,54
29 Carpentersville 37 744 21 0,56
30 Bartlett 40 898 23 0,56
31 Palatine 67 984 42 0,62
32 Grayslake 20 883 13 0,62
33 Edwardsville 25 047 16 0,64
34 Oswego 35 856 23 0,64
35 Burr Ridge 10 828 7 0,65
36 La Grange 15 424 10 0,65
37 Westmont 24 642 16 0,65
38 Lake in the Hills 28 811 19 0,66
39 Vernon Hills 26 847 18 0,67
40 South Elgin 23 634 16 0,68
41 Roselle 22 642 16 0,71
42 Woodstock 25 324 18 0,71
43 Glen Ellyn 27 942 20 0,72
44 Geneva 21 905 16 0,73
45 Carol Stream 39 599 29 0,73
46 Mundelein 31 260 23 0,74
47 Algonquin 31 016 23 0,74
48 Wheeling 39 028 29 0,74
49 Elmhurst 46 857 35 0,75
50 Warrenville 13 268 10 0,75
51 Mokena 20 573 16 0,78
52 Hanover Park 37 699 30 0,80
53 Itasca 10 032 8 0,80
54 Rolling Meadows 23 703 19 0,80
55 Lockport 25 587 21 0,82
56 Glendale Heights 33 878 28 0,83
57 Frankfort 19 352 16 0,83
58 Wheaton 53 160 44 0,83
59 Morton Grove 22 904 19 0,83
60 Bloomingdale 21 872 19 0,87
61 Round Lake 18 266 16 0,88
62 Norridge 14 244 13 0,91
63 Elk Grove Village 32 371 30 0,93
64 Downers Grove 49 444 46 0,93
65 Bensenville 18 208 17 0,93
66 Wood Dale 13 709 13 0,95
67 Des Plaines 59 023 56 0,95
68 Lombard 44 672 43 0,96
69 Highland Park 29 602 29 0,98
70 Lemont 17 297 17 0,98
71 Shiloh 13 177 13 0,99
72 Schaumburg 73 412 73 0,99
73 Roscoe 10 492 11 1,05
74 Glenview 47 581 50 1,05
75 Taylorville 10 398 11 1,06
76 Prospect Heights 15 982 17 1,06
77 New Lenox 27 103 29 1,07
78 Woodridge 33 635 37 1,10
79 River Forest 10 869 12 1,10
80 Palos Hills 17 158 19 1,11
81 Crystal Lake 39 944 45 1,13
82 Morris 15 083 17 1,13
83 Lincolnwood 12 318 14 1,14
84 Westchester 16 224 19 1,17
85 Antioch 14 229 17 1,19
86 Sycamore 18 154 22 1,21
87 Chicago Ridge 14 017 17 1,21
88 Plainfield 44 691 55 1,23
89 Niles 29 104 36 1,24
90 Batavia 26 330 33 1,25
91 Hoffman Estates 51 105 65 1,27
92 St. Charles 33 118 43 1,30
93 Gurnee 30 493 40 1,31
94 Yorkville 20 541 28 1,36
95 West Chicago 27 019 38 1,41
96 North Aurora 18 317 26 1,42
97 Shorewood 17 606 25 1,42
98 Troy 10 345 15 1,45
99 Midlothian 14 433 21 1,45
100 Round Lake Beach 27 228 40 1,47

Crime Score in All Cities in Illinois of March 2025

If your city didn’t make our list, you could see our full list of Illinois cities.

We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:

  • Under 3,000 Residents
  • 3,000 – 10,000 Residents
  • 10,000 – 30,000 Residents
  • 30,000 – 100,000 Residents
  • Over 100,000 Residents

(Other sites don’t include places with under 3,000 residents, but we included them.)

These are the results that we got:

Under 3,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Dana 152 0 0,00
2 Forest City 227 0 0,00
3 Henning 233 0 0,00
4 Indianola 261 0 0,00
5 Grantfork 338 0 0,00
6 Belgium 366 0 0,00
7 Fithian 455 0 0,00
8 Lenzburg 487 0 0,00
9 Golf 496 0 0,00
10 Rankin 516 0 0,00
11 Grand Ridge 522 0 0,00
12 Pierron 548 0 0,00
13 Union 553 0 0,00
14 Westfield 556 0 0,00
15 Sidell 570 0 0,00
16 Cowden 576 0 0,00
17 Blandinsville 597 0 0,00
18 Fairmount 602 0 0,00
19 San Jose 602 0 0,00
20 Bluffs 649 0 0,00
21 Yates City 653 0 0,00
22 Elizabeth 721 0 0,00
23 Kansas 721 0 0,00
24 Loami 746 0 0,00
25 Essex 759 0 0,00
26 Hurst 789 0 0,00
27 Pleasant Plains 794 0 0,00
28 Ridge Farm 817 0 0,00
29 Hopedale 821 0 0,00
30 Witt 847 0 0,00
31 Viola 889 0 0,00
32 Raymond 941 0 0,00
33 Glasford 961 0 0,00
34 Blue Mound 1 073 0 0,00
35 Martinsville 1 097 0 0,00
36 Divernon 1 112 0 0,00
37 Energy 1 126 0 0,00
38 La Harpe 1 147 0 0,00
39 Kingston 1 159 0 0,00
40 Homer 1 165 0 0,00
41 Ladd 1 199 0 0,00
42 Waverly 1 200 0 0,00
43 Tower Lakes 1 230 0 0,00
44 Valmeyer 1 244 0 0,00
45 Germantown 1 279 0 0,00
46 New Berlin 1 324 0 0,00
47 Maple Park 1 341 0 0,00
48 North Utica 1 345 0 0,00
49 Vienna 1 443 0 0,00
50 Mount Pulaski 1 471 0 0,00
51 Erie 1 506 0 0,00
52 Bannockburn 1 605 0 0,00
53 Bunker Hill 1 675 0 0,00
54 Moweaqua 1 715 0 0,00
55 Hudson 1 816 0 0,00
56 Somonauk 1 870 0 0,00
57 Prophetstown 1 941 0 0,00
58 Fisher 1 966 0 0,00
59 Hinckley 2 033 0 0,00
60 Ina 2 266 0 0,00
61 Fairmont City 2 452 0 0,00
62 Kenilworth 2 492 0 0,00
63 Diamond 2 527 0 0,00
64 Marquette Heights 2 644 0 0,00
65 Winnebago 2 963 1 0,34
66 Mount Morris 2 786 1 0,36
67 Carthage 2 448 1 0,41
68 Wayne 2 426 1 0,41
69 Arthur 2 220 1 0,45
70 Petersburg 2 214 1 0,45
71 Brighton 2 137 1 0,47
72 Aviston 2 128 1 0,47
73 Catlin 1 941 1 0,52
74 Orion 1 790 1 0,56
75 Hampton 1 757 1 0,57
76 Gilman 1 666 1 0,60
77 Earlville 1 588 1 0,63
78 North Pekin 1 526 1 0,66
79 Herscher 1 502 1 0,67
80 Oakwood 1 496 1 0,67
81 Durand 1 392 1 0,72
82 St. Elmo 1 389 1 0,72
83 Lanark 1 319 1 0,76
84 Warren 1 301 1 0,77
85 Trenton 2 593 2 0,77
86 Colchester 1 287 1 0,78
87 Cambria 1 281 1 0,78
88 Onarga 1 276 1 0,78
89 Toluca 1 267 1 0,79
90 Bethany 1 258 1 0,79
91 Grant Park 1 233 1 0,81
92 Rossville 1 223 1 0,82
93 Minier 1 188 1 0,84
94 Shawneetown 1 116 1 0,90
95 Danvers 1 107 1 0,90
96 Gifford 1 100 1 0,91
97 Thomasboro 1 094 1 0,91
98 Cambridge 2 078 2 0,96
99 Colfax 1 017 1 0,98
100 Elmwood 2 021 2 0,99
101 Morrisonville 1 003 1 1,00
102 Goodfield 998 1 1,00
103 Mazon 972 1 1,03
104 Athens 1 913 2 1,05
105 Milledgeville 945 1 1,06
106 New Athens 1 885 2 1,06
107 Pleasant Hill 924 1 1,08
108 Christopher 2 716 3 1,10
109 Pawnee 2 640 3 1,14
110 Stockton 1 707 2 1,17
111 Annawan 853 1 1,17
112 Delavan 1 605 2 1,25
113 McLean 797 1 1,25
114 Alexis 785 1 1,27
115 Altamont 2 278 3 1,32
116 East Hazel Crest 1 507 2 1,33
117 Elwood 2 257 3 1,33
118 Arcola 2 831 4 1,41
119 McLeansboro 2 760 4 1,45
120 Round Lake Heights 2 662 4 1,50
121 Deer Creek 661 1 1,51
122 Thayer 658 1 1,52
123 Mount Olive 1 941 3 1,55
124 Richmond 1 921 3 1,56
125 West City 640 1 1,56
126 Findlay 639 1 1,56
127 Mackinaw 1 901 3 1,58
128 Barry 1 244 2 1,61
129 Thornton 2 423 4 1,65
130 Sumner 2 949 5 1,70
131 Stanford 586 1 1,71
132 Lacon 1 727 3 1,74
133 Rushville 2 867 5 1,74
134 Royalton 1 116 2 1,79
135 Neoga 1 608 3 1,87
136 Greenup 1 486 3 2,02
137 Hartford 1 344 3 2,23
138 Polo 2 180 5 2,29
139 Dallas City 870 2 2,30
140 Palestine 1 272 3 2,36
141 Ashland 1 181 3 2,54
142 Amboy 2 301 6 2,61
143 Godley 756 2 2,65
144 Warrensburg 1 124 3 2,67
145 Potomac 696 2 2,87
146 Edinburg 1 012 3 2,96
147 Tilton 2 638 8 3,03
148 Casey 2 618 8 3,06
149 Ruma 307 1 3,26
150 De Soto 1 510 5 3,31
151 Kincaid 1 376 5 3,63
152 Okawville 1 362 5 3,67
153 South Pekin 1 088 4 3,68
154 Hamel 813 3 3,69
155 Hodgkins 1 883 7 3,72
156 Assumption 1 071 4 3,73
157 East Dubuque 1 571 6 3,82
158 Lovington 1 044 4 3,83
159 South Roxana 1 991 8 4,02
160 Carrollton 2 404 10 4,16
161 Mason City 2 133 9 4,22
162 Nokomis 2 110 9 4,27
163 Grayville 1 563 7 4,48
164 Rockdale 1 924 9 4,68
165 Grafton 632 3 4,75
166 Oakbrook Terrace 2 120 11 5,19
167 Cherry Valley 2 877 15 5,21
168 Newton 2 855 15 5,25
169 Farmington 2 236 12 5,37
170 Sandoval 1 207 7 5,80
171 Oblong 1 368 8 5,85
172 Forest View 675 4 5,93
173 Westville 2 964 18 6,07
174 Greenfield 981 6 6,12
175 Phoenix 1 919 12 6,25
176 Roxana 1 439 9 6,25
177 Marissa 1 807 13 7,19
178 Savanna 2 767 25 9,04
179 McCook 220 2 9,09
180 El Paso 2 726 30 11,01
181 Bedford Park 602 9 14,95
182 Sauget 164 3 18,29
183 Brooklyn 700 16 22,86

3,000 – 10,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Sleepy Hollow 3 273 0 0,00
2 Aledo 3 448 0 0,00
3 Smithton 3 836 0 0,00
4 Kildeer 4 033 0 0,00
5 Peotone 4 135 0 0,00
6 Barrington Hills 4 205 0 0,00
7 Inverness 7 442 0 0,00
8 Gilberts 8 259 1 0,12
9 Manhattan 8 121 1 0,12
10 Orland Hills 7 066 1 0,14
11 Lakemoor 6 008 1 0,17
12 Elburn 5 967 1 0,17
13 Lake Bluff 5 606 1 0,18
14 South Barrington 5 047 1 0,20
15 Palos Park 4 768 1 0,21
16 Glencoe 8 887 2 0,23
17 Hawthorn Woods 8 651 2 0,23
18 Mascoutah 8 091 2 0,25
19 Lakewood 4 006 1 0,25
20 Indian Head Park 3 742 1 0,27
21 Riverwoods 3 585 1 0,28
22 Momence 3 089 1 0,32
23 Willow Springs 5 658 2 0,35
24 West Dundee 8 388 3 0,36
25 Northfield 5 418 2 0,37
26 Fox River Grove 4 610 2 0,43
27 Cortland 4 369 2 0,46
28 Spring Grove 5 702 3 0,53
29 La Salle 8 997 5 0,56
30 Clarendon Hills 8 829 5 0,57
31 Lake Villa 8 625 5 0,58
32 Tolono 3 447 2 0,58
33 Stickney 6 599 4 0,61
34 Pingree Grove 9 765 6 0,61
35 New Baden 3 252 2 0,62
36 East Dundee 3 236 2 0,62
37 Chenoa 3 143 2 0,64
38 Lebanon 4 257 3 0,70
39 Freeburg 4 240 3 0,71
40 Oak Brook 8 096 6 0,74
41 Coal City 5 340 4 0,75
42 Monee 5 118 4 0,78
43 Greenville 6 384 5 0,78
44 Rock Falls 8 744 7 0,80
45 Byron 3 585 3 0,84
46 Sherman 4 753 4 0,84
47 Auburn 4 664 4 0,86
48 Island Lake 8 071 7 0,87
49 Highland 9 836 9 0,92
50 Dwight 3 962 4 1,01
51 Litchfield 6 708 7 1,04
52 Marshall 3 833 4 1,04
53 Riverside 8 616 9 1,04
54 Rockton 7 436 8 1,08
55 Rochester 3 714 4 1,08
56 Bethalto 9 270 10 1,08
57 Hainesville 3 599 4 1,11
58 Breese 4 498 5 1,11
59 Mahomet 8 795 10 1,14
60 Mount Carmel 6 988 8 1,14
61 Pittsfield 4 228 5 1,18
62 Berkeley 5 056 6 1,19
63 Chester 8 224 10 1,22
64 Flora 4 860 6 1,23
65 Maryville 8 033 10 1,24
66 Coal Valley 3 760 5 1,33
67 Princeton 7 500 11 1,47
68 Fulton 3 330 5 1,50
69 Countryside 5 957 9 1,51
70 Flossmoor 9 211 14 1,52
71 Gibson City 3 283 5 1,52
72 Genoa 5 211 8 1,54
73 Hampshire 6 425 10 1,56
74 Mendota 7 020 11 1,57
75 Fairfield 4 961 8 1,61
76 Braidwood 6 199 10 1,61
77 Sandwich 7 364 12 1,63
78 Le Roy 3 542 6 1,69
79 South Beloit 7 636 13 1,70
80 Glenwood 8 767 15 1,71
81 Clinton 6 869 12 1,75
82 Eldorado 3 941 7 1,78
83 Beecher 4 471 8 1,79
84 Dupo 3 810 7 1,84
85 Mount Zion 5 799 11 1,90
86 Galena 3 155 6 1,90
87 Fairbury 3 602 7 1,94
88 Peru 9 738 19 1,95
89 Pinckneyville 5 404 11 2,04
90 Marseilles 4 844 10 2,06
91 Harvard 9 092 19 2,09
92 Monticello 5 577 12 2,15
93 Carlyle 3 168 7 2,21
94 Red Bud 3 505 8 2,28
95 Hillsboro 5 972 14 2,34
96 Crete 8 096 19 2,35
97 Rochelle 9 048 22 2,43
98 Du Quoin 5 705 14 2,45
99 Spring Valley 5 156 13 2,52
100 Colona 5 122 13 2,54
101 Park City 7 442 19 2,55
102 Monmouth 8 944 23 2,57
103 Broadview 7 664 20 2,61
104 Olympia Fields 4 821 13 2,70
105 Paxton 4 196 12 2,86
106 Posen 5 834 17 2,91
107 Salem 7 053 21 2,98
108 Virden 3 333 10 3,00
109 Pontoon Beach 5 648 18 3,19
110 River Grove 9 946 32 3,22
111 Watseka 4 809 16 3,33
112 Manteno 8 965 30 3,35
113 Tuscola 4 336 15 3,46
114 Bartonville 6 137 22 3,58
115 Hillside 7 932 29 3,66
116 Vandalia 6 664 26 3,90
117 Harwood Heights 8 388 33 3,93
118 Olney 8 800 35 3,98
119 East Alton 5 995 24 4,00
120 Jerseyville 8 208 33 4,02
121 Steger 9 301 38 4,09
122 Chillicothe 6 071 25 4,12
123 Millstadt 3 869 16 4,14
124 Carlinville 5 498 23 4,18
125 Milan 5 012 21 4,19
126 South Chicago Heights 4 029 18 4,47
127 Morrison 4 026 19 4,72
128 Eureka 5 276 25 4,74
129 Stone Park 4 831 23 4,76
130 Peoria Heights 5 742 30 5,22
131 Metropolis 5 986 33 5,51
132 Caseyville 4 088 23 5,63
133 North Riverside 6 466 37 5,72
134 Georgetown 3 205 19 5,93
135 Harrisburg 8 621 57 6,61
136 Silvis 7 538 53 7,03
137 Murphysboro 7 417 54 7,28
138 Anna 4 110 30 7,30
139 Hoopeston 5 046 37 7,33
140 Gillespie 3 097 23 7,43
141 Centreville 4 922 38 7,72
142 Riverton 3 398 27 7,95
143 Paris 8 288 68 8,20
144 Beardstown 5 425 45 8,29
145 Rosemont 4 094 36 8,79
146 Robbins 5 479 49 8,94
147 Havana 3 009 32 10,63
148 Sullivan 4 487 52 11,59

10,000 – 30,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Winnetka 12 407 1 0,08
2 Campton Hills 11 202 1 0,09
3 Huntley 27 849 4 0,14
4 Barrington 10 268 2 0,19
5 Western Springs 13 460 3 0,22
6 Homer Glen 24 623 6 0,24
7 Hinsdale 17 756 5 0,28
8 Glen Carbon 12 958 4 0,31
9 Justice 12 682 4 0,32
10 Wilmette 27 289 9 0,33
11 Lindenhurst 14 296 5 0,35
12 Deerfield 18 848 7 0,37
13 Lisle 23 506 9 0,38
14 Palos Heights 12 639 5 0,40
15 Lake Zurich 20 060 8 0,40
16 Lake Forest 19 564 8 0,41
17 Cary 17 728 8 0,45
18 La Grange Park 13 260 6 0,45
19 Chatham 12 809 6 0,47
20 Darien 21 935 11 0,50
21 Channahon 13 146 7 0,53
22 Grayslake 20 883 13 0,62
23 Edwardsville 25 047 16 0,64
24 Burr Ridge 10 828 7 0,65
25 La Grange 15 424 10 0,65
26 Westmont 24 642 16 0,65
27 Lake in the Hills 28 811 19 0,66
28 Vernon Hills 26 847 18 0,67
29 South Elgin 23 634 16 0,68
30 Roselle 22 642 16 0,71
31 Woodstock 25 324 18 0,71
32 Glen Ellyn 27 942 20 0,72
33 Geneva 21 905 16 0,73
34 Warrenville 13 268 10 0,75
35 Mokena 20 573 16 0,78
36 Itasca 10 032 8 0,80
37 Rolling Meadows 23 703 19 0,80
38 Lockport 25 587 21 0,82
39 Frankfort 19 352 16 0,83
40 Morton Grove 22 904 19 0,83
41 Bloomingdale 21 872 19 0,87
42 Round Lake 18 266 16 0,88
43 Norridge 14 244 13 0,91
44 Bensenville 18 208 17 0,93
45 Wood Dale 13 709 13 0,95
46 Highland Park 29 602 29 0,98
47 Lemont 17 297 17 0,98
48 Shiloh 13 177 13 0,99
49 Roscoe 10 492 11 1,05
50 Taylorville 10 398 11 1,06
51 Prospect Heights 15 982 17 1,06
52 New Lenox 27 103 29 1,07
53 River Forest 10 869 12 1,10
54 Palos Hills 17 158 19 1,11
55 Morris 15 083 17 1,13
56 Lincolnwood 12 318 14 1,14
57 Westchester 16 224 19 1,17
58 Antioch 14 229 17 1,19
59 Sycamore 18 154 22 1,21
60 Chicago Ridge 14 017 17 1,21
61 Niles 29 104 36 1,24
62 Batavia 26 330 33 1,25
63 Yorkville 20 541 28 1,36
64 West Chicago 27 019 38 1,41
65 North Aurora 18 317 26 1,42
66 Shorewood 17 606 25 1,42
67 Troy 10 345 15 1,45
68 Midlothian 14 433 21 1,45
69 Round Lake Beach 27 228 40 1,47
70 McHenry 27 020 40 1,48
71 Swansea 13 432 20 1,49
72 Ottawa 18 047 27 1,50
73 Montgomery 19 927 30 1,51
74 Hickory Hills 13 806 21 1,52
75 Lyons 10 436 16 1,53
76 Charleston 19 987 31 1,55
77 Villa Park 21 651 34 1,57
78 Washington 16 897 27 1,60
79 Columbia 10 491 17 1,62
80 Northlake 12 223 20 1,64
81 O’Fallon 29 686 53 1,79
82 Sterling 14 510 26 1,79
83 Morton 16 209 30 1,85
84 Homewood 18 831 35 1,86
85 Oak Forest 27 336 51 1,87
86 Burbank 28 483 54 1,90
87 Fox Lake 10 457 20 1,91
88 Freeport 23 721 50 2,11
89 Schiller Park 11 480 26 2,26
90 Franklin Park 17 745 41 2,31
91 Dixon 15 096 37 2,45
92 Machesney Park 22 594 56 2,48
93 Pontiac 11 211 28 2,50
94 Fairview Heights 16 368 41 2,50
95 Rantoul 12 657 32 2,53
96 Belvidere 25 143 64 2,55
97 Bridgeview 16 153 42 2,60
98 Collinsville 24 496 64 2,61
99 Country Club Hills 16 491 44 2,67
100 Crest Hill 20 534 55 2,68
101 Elmwood Park 24 185 65 2,69
102 Bradley 15 205 41 2,70
103 Streator 13 100 36 2,75
104 Alsip 18 830 53 2,81
105 Canton 13 600 39 2,87
106 Bourbonnais 19 588 57 2,91
107 Worth 10 534 31 2,94
108 Melrose Park 24 863 74 2,98
109 East Peoria 22 454 70 3,12
110 Loves Park 23 265 74 3,18
111 Evergreen Park 19 260 62 3,22
112 Lincoln 13 584 44 3,24
113 Herrin 12 878 43 3,34
114 Macomb 17 353 59 3,40
115 South Holland 21 438 77 3,59
116 Lansing 27 570 104 3,77
117 Park Forest 21 358 85 3,98
118 Jacksonville 18 667 77 4,12
119 Forest Park 13 761 60 4,36
120 Kewanee 12 338 55 4,46
121 Hazel Crest 13 654 61 4,47
122 Richton Park 13 375 60 4,49
123 Mattoon 17 629 82 4,65
124 Summit 11 205 54 4,82
125 Effingham 12 662 69 5,45
126 Zion 23 617 130 5,50
127 Blue Island 23 037 127 5,51
128 Maywood 23 277 135 5,80
129 Cahokia 13 864 83 5,99
130 Bellwood 18 811 127 6,75
131 Chicago Heights 29 471 228 7,74
132 Granite City 28 315 233 8,23
133 Carbondale 25 242 208 8,24
134 Riverdale 13 161 114 8,66
135 Kankakee 25 872 236 9,12
136 Alton 26 360 268 10,17
137 East St. Louis 26 277 268 10,20
138 Matteson 19 517 253 12,96
139 Mount Vernon 14 802 214 14,46
140 Centralia 12 288 181 14,73
141 Sauk Village 10 319 566 54,85

30,000 – 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Buffalo Grove 40 768 11 0,27
2 Northbrook 33 158 9 0,27
3 Park Ridge 37 206 11 0,30
4 Tinley Park 56 119 22 0,39
5 Arlington Heights 75 249 33 0,44
6 Orland Park 58 519 26 0,44
7 Mount Prospect 54 089 29 0,54
8 Carpentersville 37 744 21 0,56
9 Bartlett 40 898 23 0,56
10 Palatine 67 984 42 0,62
11 Oswego 35 856 23 0,64
12 Carol Stream 39 599 29 0,73
13 Mundelein 31 260 23 0,74
14 Algonquin 31 016 23 0,74
15 Wheeling 39 028 29 0,74
16 Elmhurst 46 857 35 0,75
17 Hanover Park 37 699 30 0,80
18 Glendale Heights 33 878 28 0,83
19 Wheaton 53 160 44 0,83
20 Elk Grove Village 32 371 30 0,93
21 Downers Grove 49 444 46 0,93
22 Des Plaines 59 023 56 0,95
23 Lombard 44 672 43 0,96
24 Schaumburg 73 412 73 0,99
25 Glenview 47 581 50 1,05
26 Woodridge 33 635 37 1,10
27 Crystal Lake 39 944 45 1,13
28 Plainfield 44 691 55 1,23
29 Hoffman Estates 51 105 65 1,27
30 St. Charles 33 118 43 1,30
31 Gurnee 30 493 40 1,31
32 Oak Lawn 55 361 83 1,50
33 Streamwood 39 529 60 1,52
34 Evanston 74 047 115 1,55
35 Bolingbrook 75 394 123 1,63
36 Romeoville 39 616 78 1,97
37 Addison 36 676 73 1,99
38 Berwyn 54 702 114 2,08
39 Skokie 63 082 150 2,38
40 Normal 55 013 152 2,76
41 Urbana 42 080 124 2,95
42 Oak Park 52 311 156 2,98
43 Cicero 81 270 258 3,17
44 Rock Island 37 517 139 3,70
45 Waukegan 86 505 331 3,83
46 Pekin 32 033 132 4,12
47 Galesburg 30 220 138 4,57
48 Bloomington 78 107 387 4,95
49 Calumet City 36 128 186 5,15
50 Moline 41 701 219 5,25
51 Decatur 70 710 375 5,30
52 Belleville 40 930 227 5,55
53 DeKalb 42 428 245 5,77
54 Quincy 39 954 243 6,08
55 Champaign 88 891 827 9,30
56 Danville 30 642 536 17,49

Over 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Elgin 112 112 223 1,99
2 Aurora 199 784 516 2,58
3 Joliet 148 155 751 5,07
4 Springfield 114 393 889 7,77
5 Chicago 2 707 064 25 532 9,43
6 Peoria 110 955 1 158 10,44
7 Rockford 145 719 1 711 11,74

How safe do you feel?

Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?

If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.

Thank you!

Archives

Sources:

MEET THE AUTHOR

Elite Personal Finance


Recommended Articles

AS SEEN ON