Located in the United States’ northeastern region, New Hampshire is one of the New England states. It is bordered by Massachusetts, Vermont, Maine, the Atlantic Ocean, and Quebec’s Canadian province.
New Hampshire is the 5th smallest and the 10th least populous state in the United States, with over 1.33 million residents. The capital is Concord, whereas the largest city is Manchester, which has approximately 110,000 residents.
New Hampshire was one of the first colonies and one of the founder states of the US. Moreover, it was the first state to have its own constitution. Its nickname is the Granite State, referring to its abundant resources of granite. Snowy mountains are typical of New Hampshire, so some of the most common activities include skiing, snowmobiling, and other winter sports, as well as hiking and mountaineering.
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 3,000 residents were not included.
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Sunapee | 3 489 | 0 | 0,00 |
2 | Moultonborough | 4 174 | 0 | 0,00 |
3 | Greenland | 4 195 | 0 | 0,00 |
4 | Strafford | 4 205 | 0 | 0,00 |
5 | Danville | 4 584 | 0 | 0,00 |
6 | Fremont | 4 803 | 0 | 0,00 |
7 | Brookline | 5 461 | 0 | 0,00 |
8 | Rye | 5 464 | 0 | 0,00 |
9 | Atkinson | 7 037 | 0 | 0,00 |
10 | Merrimack | 26 028 | 4 | 0,15 |
11 | Hopkinton | 5 759 | 1 | 0,17 |
12 | Deerfield | 4 562 | 1 | 0,22 |
13 | Lee | 4 494 | 1 | 0,22 |
14 | Candia | 3 945 | 1 | 0,25 |
15 | Amherst | 11 344 | 3 | 0,26 |
16 | Stratham | 7 479 | 2 | 0,27 |
17 | Sandown | 6 501 | 2 | 0,31 |
18 | Windham | 14 876 | 5 | 0,34 |
19 | New Boston | 5 856 | 2 | 0,34 |
20 | Litchfield | 8 660 | 3 | 0,35 |
21 | Auburn | 5 608 | 2 | 0,36 |
22 | Durham | 16 810 | 6 | 0,36 |
23 | Epping | 7 117 | 3 | 0,42 |
24 | Weare | 9 111 | 4 | 0,44 |
25 | Seabrook | 8 880 | 4 | 0,45 |
26 | Northwood | 4 302 | 2 | 0,46 |
27 | Plaistow | 7 734 | 4 | 0,52 |
28 | Bedford | 22 887 | 12 | 0,52 |
29 | New Ipswich | 5 408 | 3 | 0,55 |
30 | Nottingham | 5 149 | 3 | 0,58 |
If your city didn’t make our list, you could see our full list of New Hampshire cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Sugar Hill | 579 | 0 | 0,00 |
2 | Carroll | 740 | 0 | 0,00 |
3 | Pittsburg | 807 | 0 | 0,00 |
4 | South Hampton | 829 | 0 | 0,00 |
5 | Jackson | 856 | 0 | 0,00 |
6 | Dalton | 868 | 0 | 0,00 |
7 | New Castle | 982 | 0 | 0,00 |
8 | Bath | 1 093 | 0 | 0,00 |
9 | Center Harbor | 1 099 | 0 | 0,00 |
10 | Washington | 1 104 | 0 | 0,00 |
11 | Springfield | 1 342 | 0 | 0,00 |
12 | Sandwich | 1 358 | 0 | 0,00 |
13 | Woodstock | 1 369 | 0 | 0,00 |
14 | Freedom | 1 562 | 0 | 0,00 |
15 | Lisbon | 1 583 | 0 | 0,00 |
16 | Alexandria | 1 620 | 0 | 0,00 |
17 | Cornish | 1 623 | 0 | 0,00 |
18 | Bradford | 1 710 | 0 | 0,00 |
19 | Lyndeborough | 1 740 | 0 | 0,00 |
20 | Middleton | 1 827 | 0 | 0,00 |
21 | Madbury | 1 868 | 0 | 0,00 |
22 | Holderness | 2 109 | 0 | 0,00 |
23 | Newbury | 2 245 | 0 | 0,00 |
24 | Fitzwilliam | 2 373 | 0 | 0,00 |
25 | Grantham | 2 946 | 0 | 0,00 |
26 | Warner | 2 953 | 1 | 0,34 |
27 | Thornton | 2 513 | 1 | 0,40 |
28 | East Kingston | 2 430 | 1 | 0,41 |
29 | Tuftonboro | 2 414 | 1 | 0,41 |
30 | Plainfield | 2 381 | 1 | 0,42 |
31 | Kensington | 2 118 | 1 | 0,47 |
32 | Colebrook | 2 114 | 1 | 0,47 |
33 | Marlborough | 2 068 | 1 | 0,48 |
34 | Ashland | 2 053 | 1 | 0,49 |
35 | Lincoln | 1 775 | 1 | 0,56 |
36 | Newfields | 1 735 | 1 | 0,58 |
37 | Hancock | 1 658 | 1 | 0,60 |
38 | Dublin | 1 538 | 1 | 0,65 |
39 | Bennington | 1 512 | 1 | 0,66 |
40 | Effingham | 1 480 | 1 | 0,68 |
41 | Mason | 1 441 | 1 | 0,69 |
42 | Bartlett | 2 809 | 2 | 0,71 |
43 | Chichester | 2 709 | 2 | 0,74 |
44 | Orford | 1 302 | 1 | 0,77 |
45 | Mont Vernon | 2 603 | 2 | 0,77 |
46 | Canterbury | 2 468 | 2 | 0,81 |
47 | Hampton Falls | 2 385 | 2 | 0,84 |
48 | Franconia | 1 111 | 1 | 0,90 |
49 | Troy | 2 091 | 2 | 0,96 |
50 | Deering | 1 967 | 2 | 1,02 |
51 | Dunbarton | 2 870 | 3 | 1,05 |
52 | New Durham | 2 704 | 3 | 1,11 |
53 | Antrim | 2 702 | 3 | 1,11 |
54 | Madison | 2 613 | 3 | 1,15 |
55 | Rollinsford | 2 591 | 3 | 1,16 |
56 | Gorham | 2 579 | 3 | 1,16 |
57 | Sanbornton | 2 975 | 4 | 1,34 |
58 | Webster | 1 962 | 3 | 1,53 |
59 | Alstead | 1 931 | 3 | 1,55 |
60 | New Hampton | 2 216 | 4 | 1,81 |
61 | Whitefield | 2 201 | 4 | 1,82 |
62 | Northumberland | 2 111 | 4 | 1,89 |
63 | Bethlehem | 2 569 | 5 | 1,95 |
64 | Waterville Valley | 243 | 1 | 4,12 |
65 | Newington | 810 | 5 | 6,17 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Sunapee | 3 489 | 0 | 0,00 |
2 | Moultonborough | 4 174 | 0 | 0,00 |
3 | Greenland | 4 195 | 0 | 0,00 |
4 | Strafford | 4 205 | 0 | 0,00 |
5 | Danville | 4 584 | 0 | 0,00 |
6 | Fremont | 4 803 | 0 | 0,00 |
7 | Brookline | 5 461 | 0 | 0,00 |
8 | Rye | 5 464 | 0 | 0,00 |
9 | Atkinson | 7 037 | 0 | 0,00 |
10 | Hopkinton | 5 759 | 1 | 0,17 |
11 | Deerfield | 4 562 | 1 | 0,22 |
12 | Lee | 4 494 | 1 | 0,22 |
13 | Candia | 3 945 | 1 | 0,25 |
14 | Stratham | 7 479 | 2 | 0,27 |
15 | Sandown | 6 501 | 2 | 0,31 |
16 | New Boston | 5 856 | 2 | 0,34 |
17 | Litchfield | 8 660 | 3 | 0,35 |
18 | Auburn | 5 608 | 2 | 0,36 |
19 | Epping | 7 117 | 3 | 0,42 |
20 | Weare | 9 111 | 4 | 0,44 |
21 | Seabrook | 8 880 | 4 | 0,45 |
22 | Northwood | 4 302 | 2 | 0,46 |
23 | Plaistow | 7 734 | 4 | 0,52 |
24 | New Ipswich | 5 408 | 3 | 0,55 |
25 | Nottingham | 5 149 | 3 | 0,58 |
26 | Bow | 8 004 | 5 | 0,62 |
27 | Wolfeboro | 6 403 | 4 | 0,62 |
28 | Hollis | 7 976 | 5 | 0,63 |
29 | Epsom | 4 777 | 3 | 0,63 |
30 | Barnstead | 4 668 | 3 | 0,64 |
31 | Barrington | 9 263 | 6 | 0,65 |
32 | Tamworth | 3 077 | 2 | 0,65 |
33 | North Hampton | 4 512 | 3 | 0,66 |
34 | Gilford | 7 197 | 5 | 0,69 |
35 | Loudon | 5 660 | 4 | 0,71 |
36 | Kingston | 6 362 | 5 | 0,79 |
37 | Hampstead | 8 662 | 7 | 0,81 |
38 | Newmarket | 9 161 | 8 | 0,87 |
39 | Newport | 6 348 | 6 | 0,95 |
40 | Enfield | 4 563 | 5 | 1,10 |
41 | Ossipee | 4 401 | 5 | 1,14 |
42 | Farmington | 6 932 | 8 | 1,15 |
43 | Hinsdale | 3 888 | 5 | 1,29 |
44 | Northfield | 4 940 | 7 | 1,42 |
45 | Plymouth | 6 755 | 10 | 1,48 |
46 | Milton | 4 652 | 7 | 1,50 |
47 | Campton | 3 305 | 5 | 1,51 |
48 | Lancaster | 3 219 | 5 | 1,55 |
49 | Wilton | 3 768 | 6 | 1,59 |
50 | Charlestown | 4 998 | 8 | 1,60 |
51 | Peterborough | 6 669 | 11 | 1,65 |
52 | Pembroke | 7 240 | 12 | 1,66 |
53 | Chester | 5 295 | 9 | 1,70 |
54 | Gilmanton | 3 754 | 7 | 1,86 |
55 | Alton | 5 339 | 10 | 1,87 |
56 | Rindge | 6 308 | 12 | 1,90 |
57 | Winchester | 4 192 | 8 | 1,91 |
58 | Boscawen | 4 095 | 8 | 1,95 |
59 | Bristol | 3 057 | 6 | 1,96 |
60 | Hillsborough | 5 990 | 12 | 2,00 |
61 | Wakefield | 5 789 | 13 | 2,25 |
62 | Allenstown | 4 435 | 10 | 2,25 |
63 | Henniker | 5 009 | 12 | 2,40 |
64 | Meredith | 6 424 | 16 | 2,49 |
65 | Belmont | 7 293 | 19 | 2,61 |
66 | Littleton | 5 889 | 16 | 2,72 |
67 | Tilton | 3 557 | 12 | 3,37 |
68 | Haverhill | 4 568 | 16 | 3,50 |
69 | Pittsfield | 4 142 | 15 | 3,62 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Merrimack | 26 028 | 4 | 0,15 |
2 | Amherst | 11 344 | 3 | 0,26 |
3 | Windham | 14 876 | 5 | 0,34 |
4 | Durham | 16 810 | 6 | 0,36 |
5 | Bedford | 22 887 | 12 | 0,52 |
6 | Hanover | 11 531 | 7 | 0,61 |
7 | Milford | 16 121 | 11 | 0,68 |
8 | Pelham | 14 198 | 10 | 0,70 |
9 | Hudson | 25 695 | 19 | 0,74 |
10 | Londonderry | 26 567 | 20 | 0,75 |
11 | Hooksett | 14 554 | 12 | 0,82 |
12 | Salem | 29 612 | 25 | 0,84 |
13 | Goffstown | 18 163 | 18 | 0,99 |
14 | Lebanon | 13 661 | 16 | 1,17 |
15 | Somersworth | 11 979 | 15 | 1,25 |
16 | Portsmouth | 21 951 | 28 | 1,28 |
17 | Raymond | 10 475 | 14 | 1,34 |
18 | Exeter | 15 425 | 28 | 1,82 |
19 | Keene | 22 999 | 42 | 1,83 |
20 | Hampton | 15 616 | 31 | 1,99 |
21 | Conway | 10 287 | 22 | 2,14 |
22 | Berlin | 10 230 | 22 | 2,15 |
23 | Laconia | 16 534 | 37 | 2,24 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Dover | 31 950 | 25 | 0,78 |
2 | Derry | 33 672 | 33 | 0,98 |
3 | Nashua | 89 586 | 129 | 1,44 |
4 | Concord | 43 509 | 65 | 1,49 |
5 | Rochester | 31 527 | 94 | 2,98 |
6 | Manchester | 112 895 | 678 | 6,01 |
How safe do you feel?
Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?
If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.
Thank you!
Archives
Sources: