Safest Places to Live in Ohio of February 2025

Elite Personal Finance
Last Update: December 1, 2024 Living

Ohio is located in the Midwest region of the United States, within the region of Great Lakes. Its nickname is the Buckeye State, after its well-known Buckeye trees. Ohio is home to over 11 million residents, which makes it the 7th most populous US state.

Cleveland is the best-known city in Ohio, probably because it is home to the Rock and Roll Hall of Fame and Cleveland Cavaliers. The state capital and the most populous city is Columbus. Cincinnati is another great city in Ohio. It is well-known for ATP Cincinnati World Tour Masters 1000 Tournament, played in nearby Mason, and gathers the best tennis players on the planet in August each year.

All in all, Ohio is a very safe state, and you will be able to conclude this by comparing crime scores in the top 30 places in Ohio to that of the safest places in other states. You will see it is considerably lower than in the safest places in some other states.

Ranking Criteria

ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:

Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000

This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.

The cities that did not report crimes to the FBI and those under 10,000 residents were not included in the list.

50 Safest Places in Ohio of February 2025

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Chester Township 10 322 0 0,00
2 Sagamore Hills 10 934 0 0,00
3 American Township 12 050 0 0,00
4 Springboro 18 975 1 0,05
5 Aurora 16 319 1 0,06
6 Olmsted Township 13 432 1 0,07
7 Clearcreek Township 16 070 2 0,12
8 Perrysburg 21 672 3 0,14
9 Powell 13 545 2 0,15
10 Clayton 13 221 2 0,15
11 Vermilion 10 420 2 0,19
12 Perrysburg Township 13 013 3 0,23
13 North Olmsted 31 421 8 0,25
14 Bay Village 15 235 4 0,26
15 Hudson 22 286 6 0,27
16 Mason 33 939 10 0,29
17 Amherst 12 166 4 0,33
18 Upper Arlington 35 754 12 0,34
19 Bainbridge Township 11 493 4 0,35
20 New Albany 11 332 4 0,35
21 Montgomery 10 867 4 0,37
22 North Ridgeville 34 469 13 0,38
23 Strongsville 44 814 18 0,40
24 Stow 34 862 15 0,43
25 Fairview Park 16 201 7 0,43
26 New Philadelphia 17 434 8 0,46
27 Solon 22 830 11 0,48
28 Berea 18 573 9 0,48
29 Brunswick 34 977 17 0,49
30 Poland Township 11 859 6 0,51
31 Harrison 11 837 6 0,51
32 Tiffin 17 498 9 0,51
33 Miami Township, Clermont County 42 764 22 0,51
34 Dublin 49 626 26 0,52
35 Hamilton Township, Warren County 23 791 13 0,55
36 North Royalton 30 177 17 0,56
37 New Franklin 14 162 8 0,56
38 Marysville 24 544 14 0,57
39 Madison Township, Lake County 15 646 9 0,58
40 Seven Hills 11 621 7 0,60
41 Beachwood 11 612 7 0,60
42 Wadsworth 24 058 15 0,62
43 Green Township 59 273 37 0,62
44 Centerville 23 744 15 0,63
45 Athens 24 745 16 0,65
46 Mayfield Heights 18 519 12 0,65
47 Eastlake 18 074 12 0,66
48 Worthington 14 875 10 0,67
49 Brimfield Township 10 388 7 0,67
50 Tallmadge 17 583 12 0,68

Crime Score in All Cities in Ohio of February 2025

If your city didn’t make our list, you could see our full list of Ohio cities.

We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:

  • Under 3,000 Residents
  • 3,000 – 10,000 Residents
  • 10,000 – 30,000 Residents
  • 30,000 – 100,000 Residents
  • Over 100,000 Residents

(Other sites don’t include places with under 3,000 residents, but we included them.)

These are the results that we got:

Under 3,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Waite Hill 454 0 0,00
2 Peninsula 558 0 0,00
3 Village of Leesburg 1 308 0 0,00
4 Somerset 1 456 0 0,00
5 Waterville Township 1 705 0 0,00
6 McConnelsville 1 760 0 0,00
7 Arcanum 2 006 0 0,00
8 Oxford Township 2 224 0 0,00
9 Gates Mills 2 227 0 0,00
10 Poland Village 2 420 0 0,00
11 Middleport 2 434 0 0,00
12 Dennison 2 596 0 0,00
13 Newtown 2 666 0 0,00
14 Covington 2 694 0 0,00
15 New Bremen 2 977 1 0,34
16 Oak Harbor 2 728 1 0,37
17 Strasburg 2 691 1 0,37
18 Milton Township 2 439 1 0,41
19 Carroll Township 2 096 1 0,48
20 Bellville 1 895 1 0,53
21 Bridgeport 1 741 1 0,57
22 Mechanicsburg 1 579 1 0,63
23 Pioneer 1 395 1 0,72
24 Fayette 1 242 1 0,81
25 Utica 2 253 2 0,89
26 Brewster 2 158 2 0,93
27 Cardington 2 056 2 0,97
28 Russells Point 1 377 2 1,45
29 Salineville 1 219 2 1,64
30 Glouster 1 796 3 1,67
31 Evendale 2 839 5 1,76
32 Batavia 1 680 3 1,79
33 Windham 2 210 4 1,81
34 Williamsburg 2 569 5 1,95
35 Sabina 2 544 5 1,97
36 Fredericktown 2 517 5 1,99
37 Monroeville 1 356 3 2,21
38 New Richmond 2 700 6 2,22
39 Coitsville Township 1 324 3 2,27
40 Frazeysburg 1 309 3 2,29
41 Jamestown 2 136 5 2,34
42 Ripley 1 695 4 2,36
43 South Bloomfield 1 997 5 2,50
44 Rio Grande 766 2 2,61
45 Bethel 2 809 8 2,85
46 Fairfax 1 710 5 2,92
47 Navarre 1 846 7 3,79
48 Loudonville 2 628 10 3,81
49 New Boston 2 093 18 8,60

3,000 – 10,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Hartville 3 068 0 0,00
2 Mariemont 3 473 0 0,00
3 South Russell 3 767 0 0,00
4 Ottawa Hills 4 471 0 0,00
5 Reminderville 4 528 0 0,00
6 Lexington 4 666 0 0,00
7 Munroe Falls 5 080 0 0,00
8 Johnstown 5 119 0 0,00
9 Indian Hill 5 897 0 0,00
10 Canfield 7 199 0 0,00
11 Bellbrook 7 326 0 0,00
12 St. Marys 8 212 1 0,12
13 Russell Township 5 219 1 0,19
14 Wapakoneta 9 717 2 0,21
15 Ottawa 4 317 1 0,23
16 Wyoming 8 596 2 0,23
17 Barnesville 4 020 1 0,25
18 Chagrin Falls 3 941 1 0,25
19 Greenhills 3 591 1 0,28
20 Uniontown 3 353 1 0,30
21 Columbiana 6 209 2 0,32
22 Grafton 5 808 2 0,34
23 Deer Park 5 654 2 0,35
24 Hinckley Township 8 076 3 0,37
25 Whitehouse 4 887 2 0,41
26 Cortland 6 769 3 0,44
27 Olmsted Falls 8 861 4 0,45
28 Beaver Township 6 415 3 0,47
29 Clyde 6 147 3 0,49
30 Willard 6 021 3 0,50
31 Bath Township, Summit County 9 659 5 0,52
32 Swanton 3 857 2 0,52
33 Amberley Village 3 791 2 0,53
34 Perry Township, Franklin County 3 788 2 0,53
35 Waterville 5 518 3 0,54
36 Ada 5 509 3 0,54
37 Cleves 3 443 2 0,58
38 Sugarcreek Township 8 494 5 0,59
39 Belpre 6 386 4 0,63
40 Louisville 9 329 6 0,64
41 St. Clair Township 7 482 5 0,67
42 Sheffield Lake 8 939 6 0,67
43 Blanchester 4 251 3 0,71
44 Lawrence Township 8 255 6 0,73
45 Eaton 8 136 6 0,74
46 New Lebanon 4 001 3 0,75
47 Ross Township 8 944 7 0,78
48 Pepper Pike 6 371 5 0,78
49 Vienna Township 3 784 3 0,79
50 North Baltimore 3 557 3 0,84
51 Granville 5 917 5 0,85
52 Huron 6 863 6 0,87
53 Kirtland 6 823 6 0,88
54 Ashville 4 331 4 0,92
55 Lordstown 3 248 3 0,92
56 West Union 3 153 3 0,95
57 Jackson 6 222 6 0,96
58 Goshen Township, Mahoning County 3 102 3 0,97
59 Grandview Heights 8 581 9 1,05
60 Weathersfield 8 017 9 1,12
61 Hubbard Township 5 306 6 1,13
62 Campbell 7 815 9 1,15
63 Ontario 6 067 7 1,15
64 Archbold 4 320 5 1,16
65 Sebring 4 200 5 1,19
66 Bazetta Township 5 530 7 1,27
67 Canal Fulton 5 450 7 1,28
68 Northfield 3 670 5 1,36
69 Georgetown 4 253 6 1,41
70 Waverly 4 253 6 1,41
71 Mentor-on-the-Lake 7 400 11 1,49
72 Springfield Township, Mahoning County 6 415 10 1,56
73 Wintersville 3 665 6 1,64
74 Hillsboro 6 518 11 1,69
75 Uhrichsville 5 317 9 1,69
76 Chardon 5 183 9 1,74
77 Mount Orab 3 454 6 1,74
78 Milford 6 880 12 1,74
79 Nelsonville 5 158 9 1,74
80 Groveport 5 679 10 1,76
81 Shelby 8 997 16 1,78
82 Woodlawn 3 346 6 1,79
83 East Palestine 4 435 8 1,80
84 Toronto 4 919 9 1,83
85 Martins Ferry 6 558 12 1,83
86 Yellow Springs 3 727 7 1,88
87 Wauseon 7 428 14 1,88
88 Oberlin 8 302 16 1,93
89 Germantown 5 500 11 2,00
90 Jackson Township, Montgomery County 3 685 8 2,17
91 Northwood 5 445 12 2,20
92 Gallipolis 3 553 8 2,25
93 Upper Sandusky 6 467 15 2,32
94 Wellston 5 488 13 2,37
95 Newton Falls 4 481 11 2,45
96 Orrville 8 461 21 2,48
97 Port Clinton 5 914 15 2,54
98 Lakemore 3 082 8 2,60
99 Kenton 8 198 22 2,68
100 Cheviot 8 269 23 2,78
101 Montpelier 3 932 11 2,80
102 Napoleon 8 188 23 2,81
103 Butler Township 7 819 23 2,94
104 Bellaire 4 039 12 2,97
105 Greenfield 4 544 14 3,08
106 North College Hill 9 271 31 3,34
107 Logan 7 039 24 3,41
108 New Lexington 4 654 16 3,44
109 Mount Healthy 6 052 25 4,13
110 Warren Township 5 169 24 4,64
111 Moraine 6 455 41 6,35
112 Lockland 3 455 24 6,95
113 Mingo Junction 3 202 44 13,74

10,000 – 30,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Chester Township 10 322 0 0,00
2 Sagamore Hills 10 934 0 0,00
3 American Township 12 050 0 0,00
4 Springboro 18 975 1 0,05
5 Aurora 16 319 1 0,06
6 Olmsted Township 13 432 1 0,07
7 Clearcreek Township 16 070 2 0,12
8 Perrysburg 21 672 3 0,14
9 Powell 13 545 2 0,15
10 Clayton 13 221 2 0,15
11 Vermilion 10 420 2 0,19
12 Perrysburg Township 13 013 3 0,23
13 Bay Village 15 235 4 0,26
14 Hudson 22 286 6 0,27
15 Amherst 12 166 4 0,33
16 Bainbridge Township 11 493 4 0,35
17 New Albany 11 332 4 0,35
18 Montgomery 10 867 4 0,37
19 Fairview Park 16 201 7 0,43
20 New Philadelphia 17 434 8 0,46
21 Solon 22 830 11 0,48
22 Berea 18 573 9 0,48
23 Poland Township 11 859 6 0,51
24 Harrison 11 837 6 0,51
25 Tiffin 17 498 9 0,51
26 Hamilton Township, Warren County 23 791 13 0,55
27 New Franklin 14 162 8 0,56
28 Marysville 24 544 14 0,57
29 Madison Township, Lake County 15 646 9 0,58
30 Seven Hills 11 621 7 0,60
31 Beachwood 11 612 7 0,60
32 Wadsworth 24 058 15 0,62
33 Centerville 23 744 15 0,63
34 Athens 24 745 16 0,65
35 Mayfield Heights 18 519 12 0,65
36 Eastlake 18 074 12 0,66
37 Worthington 14 875 10 0,67
38 Brimfield Township 10 388 7 0,67
39 Tallmadge 17 583 12 0,68
40 Sylvania 19 046 13 0,68
41 Delhi Township 29 811 21 0,70
42 Copley Township 17 309 14 0,81
43 Willoughby 23 081 19 0,82
44 Shawnee Township 12 056 10 0,83
45 Monroe 16 531 14 0,85
46 Bexley 13 956 12 0,86
47 North Canton 17 251 15 0,87
48 Troy 26 250 23 0,88
49 Norwalk 16 903 15 0,89
50 Twinsburg 19 103 17 0,89
51 Madison Township, Franklin County 19 682 18 0,91
52 Fairfield Township 22 956 21 0,91
53 Pierce Township 11 742 11 0,94
54 Goshen Township, Clermont County 16 300 16 0,98
55 Kent 29 761 30 1,01
56 Maumee 13 656 14 1,03
57 Lyndhurst 13 407 14 1,04
58 Dover 12 741 14 1,10
59 Blue Ash 12 307 14 1,14
60 Sylvania Township 29 754 34 1,14
61 Englewood 13 478 16 1,19
62 Streetsboro 16 561 20 1,21
63 Loveland 13 245 16 1,21
64 Howland Township 16 420 20 1,22
65 East Liverpool 10 653 13 1,22
66 Wickliffe 12 758 16 1,25
67 Marietta 13 547 17 1,25
68 South Euclid 21 351 27 1,26
69 Alliance 21 536 28 1,30
70 Defiance 16 601 22 1,33
71 Urbana 11 309 15 1,33
72 Pickerington 21 590 29 1,34
73 Riverside 25 148 35 1,39
74 University Heights 12 852 19 1,48
75 Perry Township, Stark County 28 121 42 1,49
76 Norton 12 007 18 1,50
77 Bedford 12 485 19 1,52
78 Ashland 20 410 33 1,62
79 Mount Vernon 16 663 27 1,62
80 Struthers 10 148 18 1,77
81 Ironton 10 576 19 1,80
82 Reading 10 995 20 1,82
83 Steubenville 17 768 33 1,86
84 Salem 11 644 22 1,89
85 Bellefontaine 13 145 25 1,90
86 Sidney 20 437 39 1,91
87 Miamisburg 19 913 40 2,01
88 Wilmington 12 391 26 2,10
89 Bucyrus 11 712 25 2,13
90 Van Wert 10 662 23 2,16
91 Miami Township, Montgomery County 29 188 63 2,16
92 Heath 10 933 24 2,20
93 Oregon 19 868 45 2,26
94 Springfield Township, Summit County 14 555 36 2,47
95 London 10 320 26 2,52
96 Forest Park 18 673 49 2,62
97 Barberton 26 015 69 2,65
98 Xenia 26 926 74 2,75
99 Washington Court House 14 150 39 2,76
100 Franklin 11 675 34 2,91
101 Sandusky 24 572 74 3,01
102 Richmond Heights 10 346 32 3,09
103 Circleville 14 025 47 3,35
104 West Carrollton 12 886 45 3,49
105 Zanesville 25 346 89 3,51
106 Niles 18 222 70 3,84
107 Wooster 26 615 110 4,13
108 Chillicothe 21 670 103 4,75
109 Trotwood 24 435 133 5,44
110 East Cleveland 17 001 97 5,71
111 Whitehall 19 121 114 5,96

30,000 – 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 North Olmsted 31 421 8 0,25
2 Mason 33 939 10 0,29
3 Upper Arlington 35 754 12 0,34
4 North Ridgeville 34 469 13 0,38
5 Strongsville 44 814 18 0,40
6 Stow 34 862 15 0,43
7 Brunswick 34 977 17 0,49
8 Miami Township, Clermont County 42 764 22 0,51
9 Dublin 49 626 26 0,52
10 North Royalton 30 177 17 0,56
11 Green Township 59 273 37 0,62
12 Hilliard 37 578 26 0,69
13 Beavercreek 47 672 33 0,69
14 Grove City 42 423 41 0,97
15 Union Township, Clermont County 48 486 48 0,99
16 Cuyahoga Falls 49 236 50 1,02
17 Kettering 54 974 56 1,02
18 West Chester Township 62 517 67 1,07
19 Colerain Township 59 479 67 1,13
20 Bowling Green 31 719 37 1,17
21 Lakewood 49 802 61 1,22
22 Gahanna 35 847 44 1,23
23 Jackson Township, Stark County 40 347 52 1,29
24 Mentor 47 289 63 1,33
25 Springfield Township, Hamilton County 36 696 50 1,36
26 Parma 78 322 112 1,43
27 Delaware 40 616 60 1,48
28 Westerville 40 903 74 1,81
29 Reynoldsburg 38 578 73 1,89
30 Fairfield 42 620 84 1,97
31 Huber Heights 38 183 76 1,99
32 Cleveland Heights 44 098 95 2,15
33 Massillon 32 433 72 2,22
34 Elyria 53 806 137 2,55
35 Findlay 41 350 106 2,56
36 Fairborn 33 726 88 2,61
37 Lancaster 40 622 110 2,71
38 Newark 50 340 149 2,96
39 Mansfield 46 418 187 4,03
40 Middletown 48 878 206 4,21
41 Hamilton 62 155 265 4,26
42 Lorain 64 022 289 4,51
43 Springfield 59 128 292 4,94
44 Euclid 46 659 243 5,21
45 Warren 38 012 212 5,58
46 Lima 36 653 259 7,07
47 Canton 70 139 981 13,99

Over 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Columbus 906 120 4 561 5,03
2 Cincinnati 303 335 2 562 8,45
3 Akron 197 882 1 782 9,01
4 Toledo 273 505 2 604 9,52
5 Dayton 140 427 1 351 9,62
6 Cleveland 381 829 5 791 15,17

Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?

How safe do you feel?

If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.

Thank you!

Archives

Sources:

MEET THE AUTHOR

Elite Personal Finance


Recommended Articles

AS SEEN ON