Safest Places to Live in Wisconsin of February 2025

Elite Personal Finance
Last Update: December 1, 2024 Living

Wisconsin is a state located in the Midwest and Great Lake regions. It is the 20th most populous state and home to almost 6 million people. The largest city is Milwaukee, with almost 600,000 residents. The capital of Wisconsin in Madison.

Wisconsin is also known as ‘America’s Dairyland’ thanks to its dairy products, especially cheese. Other major contributors to the economy of Wisconsin are manufacturing information technology.

Ranking Criteria

ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:

Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000

This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.

The cities that did not report crimes to the FBI and those under 5,000 residents were not included in the list.

30 Safest Places in Wisconsin of February 2025

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Waterford Town 6 505 0 0,00
2 Cedarburg 11 548 2 0,17
3 Edgerton 5 646 1 0,18
4 Berlin 5 401 1 0,19
5 Muskego 25 224 5 0,20
6 Whitefish Bay 13 816 3 0,22
7 Waupun 11 315 3 0,27
8 Oconomowoc Town 8 741 3 0,34
9 Mukwonago 8 144 3 0,37
10 Sheboygan Falls 7 947 3 0,38
11 Geneva Town 5 045 2 0,40
12 Grand Rapids 7 405 3 0,41
13 Cottage Grove 7 203 3 0,42
14 Sturgeon Bay 8 937 4 0,45
15 Fox Point 6 599 3 0,45
16 New Berlin 39 752 20 0,50
17 Hobart-Lawrence 15 460 8 0,52
18 Reedsburg 9 554 5 0,52
19 Delafield 7 610 4 0,53
20 Onalaska 18 825 10 0,53
21 Burlington 11 057 6 0,54
22 McFarland 8 961 5 0,56
23 Mequon 24 548 14 0,57
24 Plymouth 8 765 5 0,57
25 Middleton 20 072 12 0,60
26 Mukwonago Town 8 167 5 0,61
27 Pleasant Prairie 21 074 13 0,62
28 Elm Grove 6 195 4 0,65
29 Hartford 15 460 10 0,65
30 Monroe 10 537 7 0,66

Crime Score in All Cities in Wisconsin of February 2025

If your city didn’t make our list, you could see our full list of Wisconsin cities.

We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:

  • Under 3,000 Residents
  • 3,000 – 10,000 Residents
  • 10,000 – 30,000 Residents
  • 30,000 – 100,000 Residents
  • Over 100,000 Residents

(Other sites don’t include places with under 3,000 residents, but we included them.)

These are the results that we got:

Under 3,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Gilman 393 0 0,00
2 Hancock 401 0 0,00
3 Readstown 418 0 0,00
4 Neshkoro 426 0 0,00
5 Birchwood 433 0 0,00
6 Endeavor 461 0 0,00
7 Linden 531 0 0,00
8 Lena 538 0 0,00
9 Brownsville 573 0 0,00
10 Chenequa 604 0 0,00
11 Oconomowoc Lake 604 0 0,00
12 Webster 616 0 0,00
13 Avoca 625 0 0,00
14 Norwalk 632 0 0,00
15 Wild Rose 691 0 0,00
16 Cascade 692 0 0,00
17 La Farge 760 0 0,00
18 Siren 770 0 0,00
19 Plainfield 824 0 0,00
20 Rib Lake 867 0 0,00
21 Iron Ridge 891 0 0,00
22 Shiocton 919 0 0,00
23 Elkhart Lake 1 018 0 0,00
24 Rosendale 1 029 0 0,00
25 Rio 1 033 0 0,00
26 Strum 1 088 0 0,00
27 Marion 1 183 0 0,00
28 Shullsburg 1 189 0 0,00
29 Theresa 1 204 0 0,00
30 Brandon-Fairwater 1 212 0 0,00
31 Hazel Green 1 225 0 0,00
32 Westfield 1 254 0 0,00
33 Gillett 1 295 0 0,00
34 Maple Bluff 1 319 0 0,00
35 Spring Valley 1 352 0 0,00
36 Ripon Town 1 374 0 0,00
37 Mishicot 1 382 0 0,00
38 Cornell 1 396 0 0,00
39 Hurley 1 426 0 0,00
40 Fox Lake 1 445 0 0,00
41 Cleveland 1 450 0 0,00
42 Big Bend 1 460 0 0,00
43 Bangor 1 468 0 0,00
44 Whitehall 1 569 0 0,00
45 Galesville 1 571 0 0,00
46 Thorp 1 618 0 0,00
47 Spring Green 1 644 0 0,00
48 Osseo 1 672 0 0,00
49 Port Edwards 1 772 0 0,00
50 Hammond 1 885 0 0,00
51 Campbellsport 1 969 0 0,00
52 Cuba City 2 034 0 0,00
53 Kohler 2 063 0 0,00
54 Cumberland 2 099 0 0,00
55 Linn Township 2 406 0 0,00
56 Nekoosa 2 432 0 0,00
57 Genoa City 2 992 0 0,00
58 Hortonville 2 805 1 0,36
59 Williams Bay 2 638 1 0,38
60 Neillsville 2 388 1 0,42
61 Wautoma 2 118 1 0,47
62 Eagle Village 2 112 1 0,47
63 Three Lakes 2 101 1 0,48
64 Shorewood Hills 2 079 1 0,48
65 Palmyra 1 767 1 0,57
66 Fall River 1 715 1 0,58
67 Wind Point 1 702 1 0,59
68 Trempealeau 1 652 1 0,61
69 River Hills 1 579 1 0,63
70 Brooklyn 1 474 1 0,68
71 Montello 1 461 1 0,68
72 Edgar 1 439 1 0,69
73 Walworth 2 837 2 0,70
74 Phillips 1 339 1 0,75
75 Fall Creek 1 308 1 0,76
76 Independence 1 295 1 0,77
77 Barneveld 1 256 1 0,80
78 Winneconne 2 506 2 0,80
79 Lomira 2 469 2 0,81
80 Belleville 2 459 2 0,81
81 Iron River 1 135 1 0,88
82 North Prairie 2 249 2 0,89
83 New Glarus 2 187 2 0,91
84 Albany 994 1 1,01
85 Green Lake 961 1 1,04
86 Durand 1 810 2 1,10
87 Butler 1 807 2 1,11
88 Fontana 1 729 2 1,16
89 Luxemburg 2 557 3 1,17
90 Highland 833 1 1,20
91 Pittsville 829 1 1,21
92 Mineral Point 2 477 3 1,21
93 Blanchardville 791 1 1,26
94 Sharon 1 559 2 1,28
95 Eagle River 1 548 2 1,29
96 Marathon City 1 500 2 1,33
97 Oconto Falls 2 793 4 1,43
98 Markesan 1 395 2 1,43
99 Rome Town 2 727 4 1,47
100 Blair 1 345 2 1,49
101 Juneau 2 639 4 1,52
102 Poynette 2 499 4 1,60
103 Crandon 1 826 3 1,64
104 Oxford 603 1 1,66
105 Darlington 2 324 4 1,72
106 Colfax 1 154 2 1,73
107 Kewaunee 2 836 5 1,76
108 Cashton 1 111 2 1,80
109 Niagara 1 545 3 1,94
110 Bayfield 476 1 2,10
111 Westby 2 238 5 2,23
112 Fennimore 2 465 6 2,43
113 Woodruff 1 962 5 2,55
114 Princeton 1 167 3 2,57
115 Boyceville 1 130 3 2,65
116 Spencer 1 883 5 2,66
117 Park Falls 2 212 6 2,71
118 Athens 1 078 3 2,78
119 Clinton 2 154 6 2,79
120 Hillsboro 1 398 4 2,86
121 Chetek 2 097 6 2,86
122 Amery 2 792 8 2,87
123 Elk Mound 878 3 3,42
124 Hayward 2 296 8 3,48
125 Muscoda 1 252 5 3,99
126 Grantsburg 1 283 6 4,68
127 Adams 1 886 9 4,77
128 Washburn 2 039 10 4,90
129 Spooner 2 598 13 5,00
130 Pepin 758 4 5,28
131 St. Croix Falls 2 032 13 6,40
132 Manawa 1 286 10 7,78
133 Osceola 2 511 21 8,36

3,000 – 10,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Thiensville 3 139 0 0,00
2 Milton Town 3 152 0 0,00
3 Brodhead 3 240 0 0,00
4 Fulton 3 410 0 0,00
5 Hartford Township 3 570 0 0,00
6 Waterford Town 6 505 0 0,00
7 Edgerton 5 646 1 0,18
8 Berlin 5 401 1 0,19
9 Saukville 4 428 1 0,23
10 Campbell Township 4 337 1 0,23
11 Waterloo 3 350 1 0,30
12 New Holstein 3 056 1 0,33
13 Oconomowoc Town 8 741 3 0,34
14 Mukwonago 8 144 3 0,37
15 Sheboygan Falls 7 947 3 0,38
16 Geneva Town 5 045 2 0,40
17 Grand Rapids 7 405 3 0,41
18 Cottage Grove 7 203 3 0,42
19 Sturgeon Bay 8 937 4 0,45
20 Fox Point 6 599 3 0,45
21 Kewaskum 4 244 2 0,47
22 Colby-Abbotsford 4 152 2 0,48
23 Reedsburg 9 554 5 0,52
24 North Hudson 3 813 2 0,52
25 Delafield 7 610 4 0,53
26 Chilton 3 774 2 0,53
27 Horicon 3 587 2 0,56
28 McFarland 8 961 5 0,56
29 Plymouth 8 765 5 0,57
30 Mukwonago Town 8 167 5 0,61
31 Elm Grove 6 195 4 0,65
32 Lodi 3 070 2 0,65
33 Algoma 3 030 2 0,66
34 Viroqua 4 412 3 0,68
35 Bayside 4 342 3 0,69
36 Prairie du Chien 5 636 4 0,71
37 Pewaukee Village 8 190 6 0,73
38 Sturtevant 6 645 5 0,75
39 Hales Corners 7 578 6 0,79
40 Sauk Prairie 4 633 4 0,86
41 Kronenwetter 8 095 7 0,86
42 Slinger 5 527 5 0,90
43 Beloit Town 7 707 7 0,91
44 Cross Plains 4 346 4 0,92
45 Mount Horeb 7 481 7 0,94
46 Brookfield Township 6 281 6 0,96
47 Tomahawk 3 130 3 0,96
48 Hartland 9 366 9 0,96
49 Ladysmith 3 111 3 0,96
50 Mosinee 4 072 4 0,98
51 West Salem 5 087 5 0,98
52 New London 7 118 7 0,98
53 Town of East Troy 4 064 4 0,98
54 Monona 8 106 9 1,11
55 Jefferson 8 042 9 1,12
56 Lake Geneva 8 001 9 1,12
57 Altoona 7 939 9 1,13
58 Peshtigo 3 333 4 1,20
59 Elkhorn 9 989 12 1,20
60 Jackson 7 218 9 1,25
61 Dodgeville 4 713 6 1,27
62 Arcadia 3 044 4 1,31
63 Rothschild 5 266 7 1,33
64 Stanley 3 710 5 1,35
65 Waupaca 5 874 8 1,36
66 North Fond du Lac 5 098 7 1,37
67 Omro 3 587 5 1,39
68 Milton 5 621 8 1,42
69 Black River Falls 3 454 5 1,45
70 St. Francis 9 526 14 1,47
71 Delavan Town 5 339 8 1,50
72 Ellsworth 3 306 5 1,51
73 Marshall Village 3 967 6 1,51
74 Sparta 9 823 15 1,53
75 Merrill 9 017 14 1,55
76 Bloomfield 6 342 10 1,58
77 Brillion 3 100 5 1,61
78 East Troy 4 327 7 1,62
79 Prescott 4 278 7 1,64
80 Mayville 4 859 8 1,65
81 Lake Mills 5 949 10 1,68
82 Rhinelander 7 615 13 1,71
83 Delavan 9 889 17 1,72
84 Lake Hallie 6 724 12 1,78
85 Ripon 7 820 15 1,92
86 Columbus 5 090 10 1,96
87 Minocqua 4 409 9 2,04
88 Lancaster 3 716 8 2,15
89 Pulaski 3 598 8 2,22
90 Richland Center 4 923 11 2,23
91 Town of Madison 6 934 16 2,31
92 New Richmond 9 268 22 2,37
93 Rice Lake 8 369 21 2,51
94 Summit 4 944 13 2,63
95 Twin Lakes 6 157 17 2,76
96 Tomah 9 406 26 2,76
97 Kiel 3 808 11 2,89
98 Barron 3 306 10 3,02
99 Oconto 4 517 14 3,10
100 Bloomer 3 499 11 3,14
101 Ashland 7 859 25 3,18
102 Mauston 4 364 14 3,21
103 Medford 4 313 14 3,25
104 Seymour 3 474 12 3,45
105 West Milwaukee 4 107 30 7,30
106 Lake Delton 3 005 24 7,99

10,000 – 30,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Cedarburg 11 548 2 0,17
2 Muskego 25 224 5 0,20
3 Whitefish Bay 13 816 3 0,22
4 Waupun 11 315 3 0,27
5 Hobart-Lawrence 15 460 8 0,52
6 Onalaska 18 825 10 0,53
7 Burlington 11 057 6 0,54
8 Mequon 24 548 14 0,57
9 Middleton 20 072 12 0,60
10 Pleasant Prairie 21 074 13 0,62
11 Hartford 15 460 10 0,65
12 Monroe 10 537 7 0,66
13 Grafton 11 798 8 0,68
14 Oregon 10 677 8 0,75
15 Oconomowoc 16 980 13 0,77
16 De Pere 25 163 20 0,79
17 Germantown 19 983 16 0,80
18 River Falls 16 069 13 0,81
19 Caledonia 25 123 21 0,84
20 Kaukauna 16 341 14 0,86
21 Holmen 10 217 9 0,88
22 Greendale 14 057 13 0,92
23 Deforest 10 766 10 0,93
24 Marinette 10 569 11 1,04
25 Waunakee 14 163 15 1,06
26 Fox Valley Metro 22 190 25 1,13
27 Ashwaubenon 17 311 21 1,21
28 Fox Crossing 18 992 25 1,32
29 Verona 13 510 18 1,33
30 Hudson 14 074 19 1,35
31 South Milwaukee 20 731 29 1,40
32 Mount Pleasant 27 070 40 1,48
33 Shorewood 13 217 20 1,51
34 Plover 13 164 20 1,52
35 Platteville 12 115 19 1,57
36 Wisconsin Rapids 17 613 28 1,59
37 Marshfield 18 216 29 1,59
38 Cudahy 18 164 29 1,60
39 Portage 10 452 17 1,63
40 Beaver Dam 16 375 27 1,65
41 Neenah 26 133 45 1,72
42 Watertown 23 596 47 1,99
43 Whitewater 14 997 31 2,07
44 Fort Atkinson 12 519 26 2,08
45 Stevens Point 26 095 55 2,11
46 Menomonie 16 573 36 2,17
47 Stoughton 13 110 30 2,29
48 Baraboo 12 151 28 2,30
49 Port Washington 11 908 29 2,44
50 Two Rivers 11 027 28 2,54
51 Glendale 12 792 33 2,58
52 Menasha 17 809 48 2,70
53 Superior 25 967 72 2,77
54 Grand Chute 23 450 69 2,94
55 Brown Deer 11 869 40 3,37
56 Chippewa Falls 14 237 50 3,51
57 Everest Metropolitan 17 340 76 4,38

30,000 – 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 New Berlin 39 752 20 0,50
2 Franklin 35 875 25 0,70
3 Menomonee Falls 37 936 28 0,74
4 Brookfield 38 879 31 0,80
5 Waukesha 72 718 67 0,92
6 Sun Prairie 34 562 33 0,95
7 Oak Creek 36 679 40 1,09
8 Wauwatosa 48 562 57 1,17
9 Greenfield 37 387 64 1,71
10 West Bend 31 638 67 2,12
11 Manitowoc 32 497 73 2,25
12 Janesville 64 687 148 2,29
13 La Crosse 51 591 122 2,36
14 Appleton 74 757 206 2,76
15 Eau Claire 69 195 191 2,76
16 Oshkosh 66 797 190 2,84
17 Fitchburg 30 854 93 3,01
18 Fond du Lac 42 954 134 3,12
19 West Allis 59 302 211 3,56
20 Sheboygan 48 035 172 3,58
21 Racine 77 269 291 3,77
22 Wausau 38 507 156 4,05
23 Beloit 37 025 154 4,16

Over 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Kenosha 100 255 311 3,10
2 Madison 261 270 940 3,60
3 Green Bay 104 992 529 5,04
4 Milwaukee 590 923 7 874 13,32

How safe do you feel?

Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?

If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.

Thank you!

Archives

Sources:

MEET THE AUTHOR

Elite Personal Finance


Recommended Articles

AS SEEN ON