Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Indian Harbour Beach | 8617 | 2 | 0,23 |
2 | Sanibel | 7498 | 2 | 0,27 |
3 | Satellite Beach | 11197 | 3 | 0,27 |
4 | Longboat Key | 7351 | 2 | 0,27 |
5 | Tequesta | 6161 | 2 | 0,32 |
6 | Marco Island | 18122 | 6 | 0,33 |
7 | Southwest Ranches | 8046 | 3 | 0,37 |
8 | Key Biscayne | 13299 | 5 | 0,38 |
9 | Port Orange | 64208 | 25 | 0,39 |
10 | Naples | 22308 | 9 | 0,40 |
11 | Bay Harbor Islands | 6074 | 3 | 0,49 |
12 | Punta Gorda | 20170 | 11 | 0,55 |
13 | Weston | 71744 | 41 | 0,57 |
14 | Flagler Beach | 5152 | 3 | 0,58 |
15 | Sweetwater | 21181 | 17 | 0,80 |
16 | North Palm Beach | 13214 | 12 | 0,91 |
17 | Cooper City | 36896 | 36 | 0,98 |
18 | Surfside | 5878 | 6 | 1,02 |
19 | Lady Lake | 15517 | 16 | 1,03 |
20 | Miami Lakes | 31323 | 33 | 1,05 |
21 | Lighthouse Point | 11372 | 12 | 1,06 |
22 | Venice | 23362 | 25 | 1,07 |
23 | Edgewater | 22643 | 25 | 1,10 |
24 | Parkland | 33760 | 38 | 1,13 |
25 | Port St. Lucie | 193137 | 218 | 1,13 |
26 | West Melbourne | 22665 | 27 | 1,19 |
27 | Gulf Breeze | 6642 | 8 | 1,20 |
28 | Gulfport | 12424 | 15 | 1,21 |
29 | Sebastian | 25672 | 31 | 1,21 |
30 | Doral | 63680 | 77 | 1,21 |
31 | Hialeah Gardens | 24510 | 30 | 1,22 |
32 | Wellington | 66080 | 81 | 1,23 |
33 | Belle Isle | 7151 | 9 | 1,26 |
34 | Seminole | 18795 | 24 | 1,28 |
35 | North Bay Village | 8499 | 11 | 1,29 |
36 | West Miami | 8486 | 11 | 1,30 |
37 | Village of Pinecrest | 19854 | 26 | 1,31 |
38 | Coral Gables | 51716 | 68 | 1,31 |
39 | Lynn Haven | 21285 | 28 | 1,32 |
40 | Safety Harbor | 17985 | 24 | 1,33 |
41 | South Pasadena | 5141 | 7 | 1,36 |
42 | Dunedin | 36723 | 52 | 1,42 |
43 | St. Cloud | 53560 | 76 | 1,42 |
44 | Cape Coral | 187869 | 267 | 1,42 |
45 | Coconut Creek | 62237 | 89 | 1,43 |
46 | Haines City | 24887 | 36 | 1,45 |
47 | Palm Beach | 8837 | 13 | 1,47 |
48 | Niceville | 15621 | 23 | 1,47 |
49 | Lake Alfred | 6084 | 9 | 1,48 |
50 | Palm Beach Gardens | 55999 | 83 | 1,48 |
51 | Sunny Isles Beach | 22563 | 34 | 1,51 |
52 | Fernandina Beach | 12411 | 19 | 1,53 |
53 | Winter Springs | 37137 | 57 | 1,53 |
54 | Coral Springs | 134640 | 209 | 1,55 |
55 | Royal Palm Beach | 39253 | 61 | 1,55 |
56 | Oviedo | 41937 | 66 | 1,57 |
57 | Treasure Island | 6972 | 11 | 1,58 |
58 | Clermont | 36233 | 58 | 1,60 |
59 | Minneola | 11859 | 19 | 1,60 |
60 | Margate | 59186 | 98 | 1,66 |
61 | Groveland | 14342 | 24 | 1,67 |
62 | Palmetto Bay | 24890 | 42 | 1,69 |
63 | North Port | 67682 | 117 | 1,73 |
64 | Milton | 10158 | 18 | 1,77 |
65 | Neptune Beach | 7317 | 13 | 1,78 |
66 | Pembroke Pines | 173053 | 314 | 1,81 |
67 | Eustis | 21182 | 39 | 1,84 |
68 | Winter Park | 31323 | 60 | 1,92 |
69 | Sunrise | 95812 | 186 | 1,94 |
70 | Kenneth City | 5111 | 10 | 1,96 |
71 | Vero Beach | 17172 | 34 | 1,98 |
72 | Jupiter | 66457 | 132 | 1,99 |
73 | Tarpon Springs | 25603 | 51 | 1,99 |
74 | Boca Raton | 100162 | 205 | 2,05 |
75 | Maitland | 17846 | 37 | 2,07 |
76 | Oldsmar | 14763 | 31 | 2,10 |
77 | High Springs | 6147 | 13 | 2,11 |
78 | Cutler Bay | 45807 | 97 | 2,12 |
79 | Aventura | 38544 | 82 | 2,13 |
80 | Lake Mary | 16896 | 36 | 2,13 |
81 | Atlantic Beach | 13750 | 30 | 2,18 |
82 | Rockledge | 27852 | 61 | 2,19 |
83 | Auburndale | 16358 | 36 | 2,20 |
84 | Hialeah | 241778 | 533 | 2,20 |
85 | Lauderdale-by-the-Sea | 6615 | 15 | 2,27 |
86 | Hollywood | 155503 | 363 | 2,33 |
87 | Miramar | 143103 | 337 | 2,35 |
88 | St. Pete Beach | 9693 | 23 | 2,37 |
89 | Fellsmere | 5803 | 14 | 2,41 |
90 | Temple Terrace | 26777 | 67 | 2,50 |
91 | Plantation | 95204 | 239 | 2,51 |
92 | Davie | 107120 | 270 | 2,52 |
93 | St. Augustine Beach | 7120 | 18 | 2,53 |
94 | Fruitland Park | 9093 | 23 | 2,53 |
95 | DeFuniak Springs | 6646 | 17 | 2,56 |
96 | Orange Park | 8750 | 23 | 2,63 |
97 | Tavares | 17318 | 48 | 2,77 |
98 | Stuart | 16689 | 50 | 3,00 |
99 | Longwood | 15273 | 46 | 3,01 |
100 | Ormond Beach | 43315 | 131 | 3,02 |
If you want to read the full study visit: