Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Rexburg | 28,698 | 11 | 0.38 |
2 | Fruitland | 5,205 | 3 | 0.58 |
3 | Shelley | 4,329 | 3 | 0.69 |
4 | Middleton | 7,486 | 7 | 0.94 |
5 | Kimberly | 3,812 | 4 | 1.05 |
6 | Moscow | 25,576 | 34 | 1.33 |
7 | St. Anthony | 3,493 | 5 | 1.43 |
8 | Rigby | 4,078 | 6 | 1.47 |
9 | Meridian | 99,241 | 149 | 1.50 |
10 | Hailey | 8,267 | 13 | 1.57 |
11 | Lewiston | 33,029 | 53 | 1.60 |
12 | Preston | 5,372 | 10 | 1.86 |
13 | Rathdrum | 8,113 | 16 | 1.97 |
14 | Post Falls | 32,583 | 65 | 1.99 |
15 | Rupert | 5,849 | 13 | 2.22 |
16 | Mountain Home | 13,772 | 31 | 2.25 |
17 | Jerome | 11,380 | 27 | 2.37 |
18 | Payette | 7,405 | 18 | 2.43 |
19 | Caldwell | 54,345 | 139 | 2.56 |
20 | Orofino | 3,039 | 8 | 2.63 |
If you want to read the full study visit: