| Rank | City | Population | Total Number of Crimes | Crime Score |
| 1 | Manchester | 4,820 | 0 | 0.00 |
| 2 | Taneytown | 6,762 | 1 | 0.15 |
| 3 | Berlin | 4,628 | 2 | 0.43 |
| 4 | Boonsboro | 3,521 | 2 | 0.57 |
| 5 | Smithsburg | 3,002 | 2 | 0.67 |
| 6 | North East | 3,661 | 4 | 1.09 |
| 7 | Denton | 4,385 | 5 | 1.14 |
| 8 | Frostburg | 8,622 | 10 | 1.16 |
| 9 | Thurmont | 6,584 | 8 | 1.22 |
| 10 | Perryville | 4,432 | 6 | 1.35 |
| 11 | Bowie | 58,891 | 81 | 1.38 |
| 12 | Ocean Pines | 12,263 | 21 | 1.71 |
| 13 | Berwyn Heights | 3,300 | 6 | 1.82 |
| 14 | Brentwood | 3,205 | 6 | 1.87 |
| 15 | Centreville | 4,753 | 9 | 1.89 |
| 16 | Glenarden | 6,228 | 14 | 2.25 |
| 17 | Easton | 16,598 | 38 | 2.29 |
| 18 | Cheverly | 6,517 | 16 | 2.46 |
| 19 | Capitol Heights | 4,582 | 12 | 2.62 |
| 20 | Bel Air | 10,109 | 27 | 2.67 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-maryland/