Rank | City | Population | Total Number of Crimes | Crime Score |
1 | Boonsboro | 3569 | 0 | 0,00 |
2 | Manchester | 4837 | 0 | 0,00 |
3 | Taneytown | 6795 | 0 | 0,00 |
4 | Mount Airy | 9434 | 4 | 0,42 |
5 | Berlin | 4660 | 2 | 0,43 |
6 | Hampstead | 6364 | 4 | 0,63 |
7 | Brentwood | 3513 | 4 | 1,14 |
8 | Ocean Pines | 12244 | 14 | 1,14 |
9 | Thurmont | 6712 | 8 | 1,19 |
10 | Glenarden | 6258 | 8 | 1,28 |
11 | Bowie | 59356 | 80 | 1,35 |
12 | Centreville | 4844 | 9 | 1,86 |
13 | Brunswick | 6322 | 12 | 1,90 |
14 | North East | 3642 | 7 | 1,92 |
15 | Easton | 16550 | 36 | 2,18 |
16 | Frostburg | 8591 | 19 | 2,21 |
17 | Bel Air | 10027 | 23 | 2,29 |
18 | Havre de Grace | 13655 | 32 | 2,34 |
19 | Denton | 4485 | 11 | 2,45 |
20 | Pocomoke City | 4044 | 10 | 2,47 |
If you want to read the full study visit:
https://www.elitepersonalfinance.com/safest-places-maryland/