The ‘Lone Star State is one of the most beautiful US states. It is well-known for its southern hospitality and, of course, as you might have already supposed, cowboys. It has had a turbulent history, gaining independence, losing it, being ruled by different nations, and always being the most autonomous state.
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 10,000 residents were not included in the list.
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Fulshear | 13 967 | 0 | 0,00 |
2 | Trophy Club | 13 031 | 1 | 0,08 |
3 | Lockhart | 14 079 | 2 | 0,14 |
4 | Colleyville | 27 499 | 5 | 0,18 |
5 | University Park | 25 434 | 6 | 0,24 |
6 | Southlake | 33 049 | 10 | 0,30 |
7 | Horizon City | 20 131 | 7 | 0,35 |
8 | West University Place | 15 818 | 6 | 0,38 |
9 | Fate | 15 378 | 6 | 0,39 |
10 | Murphy | 20 962 | 9 | 0,43 |
11 | Highland Village | 16 721 | 8 | 0,48 |
12 | Sachse | 26 926 | 13 | 0,48 |
13 | Keller | 48 387 | 25 | 0,52 |
14 | Flower Mound | 79 052 | 43 | 0,54 |
15 | Lakeway | 16 248 | 9 | 0,55 |
16 | Prosper | 24 814 | 14 | 0,56 |
17 | Pearsall | 10 604 | 6 | 0,57 |
18 | Fair Oaks Ranch | 10 151 | 6 | 0,59 |
19 | Coppell | 42 181 | 25 | 0,59 |
20 | Melissa | 11 195 | 7 | 0,63 |
21 | Friendswood | 40 735 | 26 | 0,64 |
22 | Memorial Villages | 12 472 | 8 | 0,64 |
23 | Wylie | 52 921 | 37 | 0,70 |
24 | Cedar Park | 80 170 | 57 | 0,71 |
25 | Corinth | 22 090 | 16 | 0,72 |
26 | Elgin | 10 475 | 8 | 0,76 |
27 | Manvel | 12 721 | 10 | 0,79 |
28 | Frisco | 199 445 | 160 | 0,80 |
29 | Seagoville | 17 120 | 14 | 0,82 |
30 | Allen | 105 961 | 88 | 0,83 |
31 | Ennis | 20 096 | 17 | 0,85 |
32 | Canyon | 16 312 | 14 | 0,86 |
33 | Celina | 13 977 | 12 | 0,86 |
34 | Hewitt | 15 019 | 13 | 0,87 |
35 | Mansfield | 72 979 | 65 | 0,89 |
36 | Pearland | 126 206 | 113 | 0,90 |
37 | Rio Grande City | 14 607 | 14 | 0,96 |
38 | Pflugerville | 66 729 | 64 | 0,96 |
39 | McAllen | 144 915 | 140 | 0,97 |
40 | Azle | 13 691 | 14 | 1,02 |
41 | Georgetown | 78 332 | 81 | 1,03 |
42 | Del Rio | 35 947 | 38 | 1,06 |
43 | Rockwall | 46 096 | 50 | 1,08 |
44 | Bellaire | 19 233 | 21 | 1,09 |
45 | Leander | 61 314 | 67 | 1,09 |
46 | Santa Fe | 13 657 | 15 | 1,10 |
47 | Buda | 18 146 | 20 | 1,10 |
48 | League City | 109 401 | 121 | 1,11 |
49 | Fredericksburg | 11 562 | 13 | 1,12 |
50 | Portland | 17 604 | 20 | 1,14 |
51 | Anna | 15 253 | 18 | 1,18 |
52 | Leon Valley | 11 644 | 14 | 1,20 |
53 | Cibolo | 32 112 | 39 | 1,21 |
54 | Jacinto City | 10 632 | 13 | 1,22 |
55 | Mission | 85 705 | 105 | 1,23 |
56 | Socorro | 34 841 | 43 | 1,23 |
57 | Eagle Pass | 29 847 | 37 | 1,24 |
58 | Round Rock | 132 747 | 165 | 1,24 |
59 | Forney | 25 374 | 32 | 1,26 |
60 | Red Oak | 13 429 | 17 | 1,27 |
61 | Boerne | 18 135 | 23 | 1,27 |
62 | Kyle | 49 855 | 68 | 1,36 |
63 | Seabrook | 14 611 | 20 | 1,37 |
64 | Deer Park | 34 167 | 48 | 1,40 |
65 | Missouri City | 75 747 | 107 | 1,41 |
66 | McKinney | 200 615 | 287 | 1,43 |
67 | White Settlement | 18 127 | 26 | 1,43 |
68 | Richardson | 123 893 | 178 | 1,44 |
69 | Plano | 291 611 | 431 | 1,48 |
70 | Mineral Wells | 14 872 | 22 | 1,48 |
71 | Farmers Branch | 41 932 | 63 | 1,50 |
72 | Weatherford | 32 656 | 50 | 1,53 |
73 | Selma | 12 054 | 19 | 1,58 |
74 | Watauga | 24 685 | 39 | 1,58 |
75 | Benbrook | 23 872 | 38 | 1,59 |
76 | Royse City | 13 539 | 22 | 1,62 |
77 | Lumberton | 13 084 | 22 | 1,68 |
78 | Dumas | 14 290 | 25 | 1,75 |
79 | Stephenville | 21 748 | 39 | 1,79 |
80 | Euless | 58 136 | 107 | 1,84 |
81 | Schertz | 42 337 | 78 | 1,84 |
82 | Saginaw | 24 382 | 45 | 1,85 |
83 | Gatesville | 12 311 | 23 | 1,87 |
84 | College Station | 119 246 | 225 | 1,89 |
85 | Vidor | 10 499 | 20 | 1,90 |
86 | Bonham | 10 404 | 20 | 1,92 |
87 | Belton | 22 741 | 44 | 1,93 |
88 | North Richland Hills | 71 816 | 143 | 1,99 |
89 | Harker Heights | 32 527 | 65 | 2,00 |
90 | Galena Park | 10 934 | 22 | 2,01 |
91 | Cedar Hill | 48 866 | 99 | 2,03 |
92 | Live Oak | 16 280 | 33 | 2,03 |
93 | Sulphur Springs | 16 220 | 33 | 2,03 |
94 | Lake Jackson | 27 624 | 57 | 2,06 |
95 | Roma | 11 527 | 24 | 2,08 |
96 | Kerrville | 23 902 | 50 | 2,09 |
97 | Hurst | 39 196 | 82 | 2,09 |
98 | Burkburnett | 11 305 | 24 | 2,12 |
99 | Grand Prairie | 196 971 | 428 | 2,17 |
100 | Beeville | 12 866 | 28 | 2,18 |
If your city didn’t make our list, you could see our full list of Texas cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and divided all places in Texas into the following categories:
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Alba | 539 | 0 | 0,00 |
2 | Westover Hills | 685 | 0 | 0,00 |
3 | Cumby | 796 | 0 | 0,00 |
4 | Dawson | 796 | 0 | 0,00 |
5 | Tioga | 1 035 | 0 | 0,00 |
6 | Palm Valley | 1 249 | 0 | 0,00 |
7 | Runaway Bay | 1 579 | 0 | 0,00 |
8 | Sabinal | 1 675 | 0 | 0,00 |
9 | Pelican Bay | 1 818 | 0 | 0,00 |
10 | San Augustine | 1 850 | 0 | 0,00 |
11 | Collinsville | 1 951 | 0 | 0,00 |
12 | Palmer | 2 079 | 0 | 0,00 |
13 | Stratford | 2 103 | 0 | 0,00 |
14 | Santa Rosa | 2 767 | 0 | 0,00 |
15 | Arcola | 2 627 | 1 | 0,38 |
16 | Tahoka | 2 624 | 1 | 0,38 |
17 | Overton | 2 510 | 1 | 0,40 |
18 | Rancho Viejo | 2 480 | 1 | 0,40 |
19 | Olmos Park | 2 478 | 1 | 0,40 |
20 | Tool | 2 337 | 1 | 0,43 |
21 | Ingram | 1 888 | 1 | 0,53 |
22 | Jarrell | 1 800 | 1 | 0,56 |
23 | Bangs | 1 540 | 1 | 0,65 |
24 | Boyd | 1 510 | 1 | 0,66 |
25 | Nocona | 2 975 | 2 | 0,67 |
26 | La Vernia | 1 472 | 1 | 0,68 |
27 | Flatonia | 1 471 | 1 | 0,68 |
28 | Big Sandy | 1 385 | 1 | 0,72 |
29 | Liberty Hill | 2 757 | 2 | 0,73 |
30 | Hooks | 2 743 | 2 | 0,73 |
31 | Abernathy | 2 713 | 2 | 0,74 |
32 | Naples | 1 302 | 1 | 0,77 |
33 | Brownsboro | 1 283 | 1 | 0,78 |
34 | Ponder | 2 542 | 2 | 0,79 |
35 | Dalworthington Gardens | 2 403 | 2 | 0,83 |
36 | Salado | 2 375 | 2 | 0,84 |
37 | Shiner | 2 181 | 2 | 0,92 |
38 | De Leon | 2 162 | 2 | 0,93 |
39 | Jones Creek | 2 110 | 2 | 0,95 |
40 | Hamlin | 1 982 | 2 | 1,01 |
41 | Refugio | 2 757 | 3 | 1,09 |
42 | Sonora | 2 736 | 3 | 1,10 |
43 | Bartonville | 1 752 | 2 | 1,14 |
44 | Honey Grove | 1 718 | 2 | 1,16 |
45 | Gunter | 1 614 | 2 | 1,24 |
46 | Baird | 1 508 | 2 | 1,33 |
47 | Stamford | 2 898 | 4 | 1,38 |
48 | Huntington | 2 107 | 3 | 1,42 |
49 | Tatum | 1 394 | 2 | 1,43 |
50 | Ganado | 2 063 | 3 | 1,45 |
51 | Blanco | 2 040 | 3 | 1,47 |
52 | Roman Forest | 2 031 | 3 | 1,48 |
53 | Farwell | 1 314 | 2 | 1,52 |
54 | Linden | 1 926 | 3 | 1,56 |
55 | Gregory | 1 917 | 3 | 1,56 |
56 | Lyford | 2 545 | 4 | 1,57 |
57 | Southside Place | 1 902 | 3 | 1,58 |
58 | Ralls | 1 814 | 3 | 1,65 |
59 | Surfside Beach | 594 | 1 | 1,68 |
60 | Frankston | 1 180 | 2 | 1,69 |
61 | Knox City | 1 110 | 2 | 1,80 |
62 | Van | 2 713 | 5 | 1,84 |
63 | Lakeside | 1 614 | 3 | 1,86 |
64 | Olton | 2 090 | 4 | 1,91 |
65 | Seymour | 2 600 | 5 | 1,92 |
66 | Troy | 2 044 | 4 | 1,96 |
67 | Blue Mound | 2 485 | 5 | 2,01 |
68 | Fairfield | 2 936 | 6 | 2,04 |
69 | Ferris | 2 876 | 6 | 2,09 |
70 | Electra | 2 696 | 6 | 2,23 |
71 | Hedwig Village | 2 684 | 6 | 2,24 |
72 | Weimar | 2 180 | 5 | 2,29 |
73 | Hudson Oaks | 2 515 | 6 | 2,39 |
74 | Patton Village | 2 095 | 5 | 2,39 |
75 | Nixon | 2 482 | 6 | 2,42 |
76 | Rio Hondo | 2 806 | 7 | 2,49 |
77 | Natalia | 1 602 | 4 | 2,50 |
78 | Beverly Hills | 1 989 | 5 | 2,51 |
79 | Newton | 2 346 | 6 | 2,56 |
80 | Petersburg | 1 133 | 3 | 2,65 |
81 | Hill Country Village | 1 109 | 3 | 2,71 |
82 | Bogata | 1 060 | 3 | 2,83 |
83 | Kountze | 2 094 | 6 | 2,87 |
84 | Marfa | 1 682 | 5 | 2,97 |
85 | Hawkins | 1 331 | 4 | 3,01 |
86 | Panhandle | 2 322 | 7 | 3,01 |
87 | Jefferson | 1 945 | 6 | 3,08 |
88 | De Kalb | 1 615 | 5 | 3,10 |
89 | Thrall | 968 | 3 | 3,10 |
90 | Taft | 2 904 | 9 | 3,10 |
91 | Onalaska | 2 852 | 9 | 3,16 |
92 | Archer City | 1 732 | 6 | 3,46 |
93 | Tenaha | 1 153 | 4 | 3,47 |
94 | La Grulla | 1 709 | 6 | 3,51 |
95 | Splendora | 2 199 | 8 | 3,64 |
96 | Whitney | 2 188 | 8 | 3,66 |
97 | Westworth | 2 720 | 10 | 3,68 |
98 | Troup | 2 059 | 8 | 3,89 |
99 | Ore City | 1 230 | 5 | 4,07 |
100 | Winters | 2 448 | 10 | 4,08 |
101 | Jonestown | 2 118 | 9 | 4,25 |
102 | Pantego | 2 556 | 11 | 4,30 |
103 | Idalou | 2 289 | 10 | 4,37 |
104 | Tye | 1 318 | 6 | 4,55 |
105 | Sour Lake | 1 887 | 9 | 4,77 |
106 | Hallettsville | 2 634 | 13 | 4,94 |
107 | Seven Points | 1 534 | 8 | 5,22 |
108 | Calvert | 1 143 | 6 | 5,25 |
109 | Seagraves | 2 904 | 16 | 5,51 |
110 | Kerens | 1 532 | 9 | 5,87 |
111 | Daingerfield | 2 360 | 14 | 5,93 |
112 | Lorena | 1 776 | 11 | 6,19 |
113 | Floydada | 2 711 | 17 | 6,27 |
114 | Premont | 2 540 | 16 | 6,30 |
115 | Merkel | 2 623 | 17 | 6,48 |
116 | Wortham | 1 000 | 7 | 7,00 |
117 | Sunset Valley | 683 | 5 | 7,32 |
118 | Corrigan | 1 605 | 12 | 7,48 |
119 | Wallis | 1 322 | 10 | 7,56 |
120 | Schulenburg | 2 929 | 25 | 8,54 |
121 | Queen City | 1 450 | 14 | 9,66 |
122 | Mustang Ridge | 1 001 | 11 | 10,99 |
123 | Oyster Creek | 1 170 | 15 | 12,82 |
124 | South Padre Island | 2 805 | 44 | 15,69 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Double Oak | 3 073 | 0 | 0,00 |
2 | Chandler | 3 142 | 0 | 0,00 |
3 | Canton | 3 909 | 0 | 0,00 |
4 | Garden Ridge | 4 124 | 0 | 0,00 |
5 | Parker | 4 951 | 0 | 0,00 |
6 | Helotes | 9 881 | 2 | 0,20 |
7 | Denver City | 4 933 | 1 | 0,20 |
8 | Jourdanton | 4 537 | 1 | 0,22 |
9 | Spring Valley | 4 414 | 1 | 0,23 |
10 | Ovilla | 4 232 | 1 | 0,24 |
11 | Clyde | 3 868 | 1 | 0,26 |
12 | Clifton | 3 454 | 1 | 0,29 |
13 | Northeast | 3 404 | 1 | 0,29 |
14 | Needville | 3 094 | 1 | 0,32 |
15 | Lytle | 3 073 | 1 | 0,33 |
16 | Terrell Hills | 5 496 | 2 | 0,36 |
17 | Smithville | 4 565 | 2 | 0,44 |
18 | Iowa Park | 6 369 | 3 | 0,47 |
19 | Shavano Park | 4 052 | 2 | 0,49 |
20 | Wolfforth | 5 445 | 3 | 0,55 |
21 | Ballinger | 3 615 | 2 | 0,55 |
22 | Bulverde | 5 311 | 3 | 0,56 |
23 | Primera | 5 103 | 3 | 0,59 |
24 | Muleshoe | 5 029 | 3 | 0,60 |
25 | White Oak | 6 345 | 4 | 0,63 |
26 | Bishop | 3 069 | 2 | 0,65 |
27 | Childress | 6 034 | 4 | 0,66 |
28 | Caldwell | 4 433 | 3 | 0,68 |
29 | Bee Cave | 7 217 | 5 | 0,69 |
30 | Joshua | 8 115 | 6 | 0,74 |
31 | Richwood | 4 007 | 3 | 0,75 |
32 | Prairie View | 6 543 | 5 | 0,76 |
33 | Friona | 3 888 | 3 | 0,77 |
34 | Lakeview, Harrison County | 6 361 | 5 | 0,79 |
35 | Alamo Heights | 8 808 | 7 | 0,79 |
36 | Nolanville | 5 879 | 5 | 0,85 |
37 | Willow Park | 5 808 | 5 | 0,86 |
38 | Howe | 3 432 | 3 | 0,87 |
39 | Rusk | 5 582 | 5 | 0,90 |
40 | West Lake Hills | 3 349 | 3 | 0,90 |
41 | Spearman | 3 275 | 3 | 0,92 |
42 | Oak Ridge North | 3 174 | 3 | 0,95 |
43 | Springtown | 3 102 | 3 | 0,97 |
44 | Highland Park | 9 251 | 9 | 0,97 |
45 | San Elizario | 9 129 | 9 | 0,99 |
46 | Hickory Creek | 4 933 | 5 | 1,01 |
47 | Devine | 4 931 | 5 | 1,01 |
48 | Mineola | 4 804 | 5 | 1,04 |
49 | Lavon | 3 755 | 4 | 1,07 |
50 | Morgans Point Resort | 4 637 | 5 | 1,08 |
51 | Meadows Place | 4 616 | 5 | 1,08 |
52 | Waller | 3 611 | 4 | 1,11 |
53 | Decatur | 7 116 | 8 | 1,12 |
54 | Graham | 8 670 | 10 | 1,15 |
55 | Groesbeck | 4 302 | 5 | 1,16 |
56 | Hollywood Park | 3 406 | 4 | 1,17 |
57 | Edna | 5 924 | 7 | 1,18 |
58 | Lake Worth | 4 993 | 6 | 1,20 |
59 | Hudson | 4 909 | 6 | 1,22 |
60 | Crystal City | 7 283 | 9 | 1,24 |
61 | Roanoke | 9 563 | 12 | 1,25 |
62 | Grand Saline | 3 171 | 4 | 1,26 |
63 | Perryton | 8 577 | 11 | 1,28 |
64 | Fairview | 9 350 | 12 | 1,28 |
65 | Heath | 9 179 | 12 | 1,31 |
66 | Sansom Park Village | 6 000 | 8 | 1,33 |
67 | Whitehouse | 8 945 | 12 | 1,34 |
68 | Granite Shoals | 5 137 | 7 | 1,36 |
69 | Jacksboro | 4 353 | 6 | 1,38 |
70 | Seminole | 7 784 | 11 | 1,41 |
71 | Penitas | 4 915 | 7 | 1,42 |
72 | Whitesboro | 4 115 | 6 | 1,46 |
73 | Northlake | 3 341 | 5 | 1,50 |
74 | Venus | 3 986 | 6 | 1,51 |
75 | Keene | 6 584 | 10 | 1,52 |
76 | Winnsboro | 3 289 | 5 | 1,52 |
77 | Laguna Vista | 3 163 | 5 | 1,58 |
78 | Port Isabel | 5 058 | 8 | 1,58 |
79 | Gun Barrel City | 6 273 | 10 | 1,59 |
80 | Crane | 3 725 | 6 | 1,61 |
81 | Eagle Lake | 3 719 | 6 | 1,61 |
82 | Wilmer | 4 916 | 8 | 1,63 |
83 | Port Aransas | 4 260 | 7 | 1,64 |
84 | Dayton | 8 464 | 14 | 1,65 |
85 | Mont Belvieu | 6 647 | 11 | 1,65 |
86 | San Diego | 4 226 | 7 | 1,66 |
87 | Sealy | 6 593 | 11 | 1,67 |
88 | Brady | 5 288 | 9 | 1,70 |
89 | Poteet | 3 524 | 6 | 1,70 |
90 | Horseshoe Bay | 4 030 | 7 | 1,74 |
91 | Woodway | 9 033 | 16 | 1,77 |
92 | Cameron | 5 530 | 10 | 1,81 |
93 | Aubrey | 3 786 | 7 | 1,85 |
94 | Lampasas | 8 067 | 15 | 1,86 |
95 | Bullard | 3 722 | 7 | 1,88 |
96 | Alpine | 6 021 | 12 | 1,99 |
97 | Farmersville | 3 494 | 7 | 2,00 |
98 | Hillsboro | 8 476 | 17 | 2,01 |
99 | Van Alstyne | 4 437 | 9 | 2,03 |
100 | Eastland | 3 913 | 8 | 2,04 |
101 | Silsbee | 6 650 | 14 | 2,11 |
102 | Sweeny | 3 745 | 8 | 2,14 |
103 | Kennedale | 8 792 | 19 | 2,16 |
104 | Wills Point | 3 684 | 8 | 2,17 |
105 | Gladewater | 6 349 | 14 | 2,21 |
106 | Dilley | 4 475 | 10 | 2,23 |
107 | Kaufman | 7 580 | 17 | 2,24 |
108 | Jersey Village | 8 006 | 18 | 2,25 |
109 | Floresville | 7 970 | 19 | 2,38 |
110 | Reno, Lamar County | 3 333 | 8 | 2,40 |
111 | Haskell | 3 234 | 8 | 2,47 |
112 | Lago Vista | 7 255 | 18 | 2,48 |
113 | Kirby | 8 841 | 22 | 2,49 |
114 | Lacy-Lakeview | 6 720 | 17 | 2,53 |
115 | San Saba | 3 152 | 8 | 2,54 |
116 | Castroville | 3 144 | 8 | 2,54 |
117 | Breckenridge | 5 453 | 14 | 2,57 |
118 | La Feria | 7 341 | 19 | 2,59 |
119 | Karnes City | 3 439 | 9 | 2,62 |
120 | Rockdale | 5 665 | 15 | 2,65 |
121 | Brownfield | 9 270 | 25 | 2,70 |
122 | Lake Dallas | 8 052 | 22 | 2,73 |
123 | Liberty | 9 471 | 26 | 2,75 |
124 | Elsa | 7 226 | 20 | 2,77 |
125 | Anthony | 5 738 | 16 | 2,79 |
126 | Bellville | 4 288 | 12 | 2,80 |
127 | West Columbia | 3 881 | 11 | 2,83 |
128 | Burnet | 6 452 | 20 | 3,10 |
129 | Falfurrias | 4 819 | 15 | 3,11 |
130 | Livingston | 5 112 | 16 | 3,13 |
131 | Comanche | 4 151 | 13 | 3,13 |
132 | Brazoria | 3 123 | 10 | 3,20 |
133 | Cisco | 3 735 | 12 | 3,21 |
134 | Fort Stockton | 8 402 | 27 | 3,21 |
135 | Marble Falls | 7 047 | 23 | 3,26 |
136 | Palacios | 4 561 | 15 | 3,29 |
137 | Bridgeport | 6 670 | 22 | 3,30 |
138 | Hamilton | 3 008 | 10 | 3,32 |
139 | Yoakum | 5 962 | 20 | 3,35 |
140 | Colorado City | 3 831 | 13 | 3,39 |
141 | Kermit | 6 321 | 22 | 3,48 |
142 | Hearne | 4 510 | 16 | 3,55 |
143 | Jasper | 7 647 | 28 | 3,66 |
144 | Castle Hills | 4 515 | 17 | 3,77 |
145 | Alvarado | 4 468 | 17 | 3,80 |
146 | Hondo | 9 459 | 36 | 3,81 |
147 | Shenandoah | 3 077 | 12 | 3,90 |
148 | Brookshire | 5 592 | 22 | 3,93 |
149 | West Orange | 3 299 | 13 | 3,94 |
150 | Hutchins | 5 776 | 23 | 3,98 |
151 | McGregor | 5 235 | 21 | 4,01 |
152 | Slaton | 5 877 | 24 | 4,08 |
153 | Willis | 6 587 | 27 | 4,10 |
154 | La Grange | 4 630 | 19 | 4,10 |
155 | Crandall | 3 861 | 16 | 4,14 |
156 | Luling | 6 027 | 25 | 4,15 |
157 | Madisonville | 4 776 | 20 | 4,19 |
158 | Dalhart | 8 338 | 35 | 4,20 |
159 | Pittsburg | 4 720 | 20 | 4,24 |
160 | Teague | 3 524 | 15 | 4,26 |
161 | Mathis | 4 768 | 21 | 4,40 |
162 | Olney | 3 091 | 14 | 4,53 |
163 | Monahans | 7 770 | 36 | 4,63 |
164 | Wharton | 8 627 | 40 | 4,64 |
165 | Navasota | 7 795 | 37 | 4,75 |
166 | Reno, Parker County | 3 333 | 16 | 4,80 |
167 | Richland Hills | 8 060 | 39 | 4,84 |
168 | Cactus | 3 194 | 16 | 5,01 |
169 | Giddings | 5 124 | 26 | 5,07 |
170 | Littlefield | 5 911 | 30 | 5,08 |
171 | Wake Village | 5 417 | 28 | 5,17 |
172 | Crockett | 6 484 | 34 | 5,24 |
173 | Coleman | 4 341 | 24 | 5,53 |
174 | Dimmitt | 4 146 | 23 | 5,55 |
175 | Bowie | 5 040 | 28 | 5,56 |
176 | Center | 5 271 | 30 | 5,69 |
177 | Cleveland | 8 284 | 49 | 5,92 |
178 | Cuero | 8 259 | 49 | 5,93 |
179 | Carthage | 6 491 | 39 | 6,01 |
180 | Gilmer | 5 164 | 32 | 6,20 |
181 | Tulia | 4 644 | 29 | 6,24 |
182 | Los Fresnos | 7 992 | 53 | 6,63 |
183 | Atlanta | 5 497 | 45 | 8,19 |
184 | Lamesa | 8 997 | 74 | 8,22 |
185 | Sinton | 5 373 | 46 | 8,56 |
186 | Early | 3 105 | 27 | 8,70 |
187 | Gonzales | 7 655 | 81 | 10,58 |
188 | Sullivan City | 4 152 | 44 | 10,60 |
189 | Nash | 3 783 | 41 | 10,84 |
190 | Balcones Heights | 3 366 | 38 | 11,29 |
191 | Kenedy | 3 465 | 43 | 12,41 |
192 | New Boston | 4 663 | 72 | 15,44 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Fulshear | 13 967 | 0 | 0,00 |
2 | Trophy Club | 13 031 | 1 | 0,08 |
3 | Lockhart | 14 079 | 2 | 0,14 |
4 | Colleyville | 27 499 | 5 | 0,18 |
5 | University Park | 25 434 | 6 | 0,24 |
6 | Horizon City | 20 131 | 7 | 0,35 |
7 | West University Place | 15 818 | 6 | 0,38 |
8 | Fate | 15 378 | 6 | 0,39 |
9 | Murphy | 20 962 | 9 | 0,43 |
10 | Highland Village | 16 721 | 8 | 0,48 |
11 | Sachse | 26 926 | 13 | 0,48 |
12 | Lakeway | 16 248 | 9 | 0,55 |
13 | Prosper | 24 814 | 14 | 0,56 |
14 | Pearsall | 10 604 | 6 | 0,57 |
15 | Fair Oaks Ranch | 10 151 | 6 | 0,59 |
16 | Melissa | 11 195 | 7 | 0,63 |
17 | Memorial Villages | 12 472 | 8 | 0,64 |
18 | Corinth | 22 090 | 16 | 0,72 |
19 | Elgin | 10 475 | 8 | 0,76 |
20 | Manvel | 12 721 | 10 | 0,79 |
21 | Seagoville | 17 120 | 14 | 0,82 |
22 | Ennis | 20 096 | 17 | 0,85 |
23 | Canyon | 16 312 | 14 | 0,86 |
24 | Celina | 13 977 | 12 | 0,86 |
25 | Hewitt | 15 019 | 13 | 0,87 |
26 | Rio Grande City | 14 607 | 14 | 0,96 |
27 | Azle | 13 691 | 14 | 1,02 |
28 | Bellaire | 19 233 | 21 | 1,09 |
29 | Santa Fe | 13 657 | 15 | 1,10 |
30 | Buda | 18 146 | 20 | 1,10 |
31 | Fredericksburg | 11 562 | 13 | 1,12 |
32 | Portland | 17 604 | 20 | 1,14 |
33 | Anna | 15 253 | 18 | 1,18 |
34 | Leon Valley | 11 644 | 14 | 1,20 |
35 | Jacinto City | 10 632 | 13 | 1,22 |
36 | Eagle Pass | 29 847 | 37 | 1,24 |
37 | Forney | 25 374 | 32 | 1,26 |
38 | Red Oak | 13 429 | 17 | 1,27 |
39 | Boerne | 18 135 | 23 | 1,27 |
40 | Seabrook | 14 611 | 20 | 1,37 |
41 | White Settlement | 18 127 | 26 | 1,43 |
42 | Mineral Wells | 14 872 | 22 | 1,48 |
43 | Selma | 12 054 | 19 | 1,58 |
44 | Watauga | 24 685 | 39 | 1,58 |
45 | Benbrook | 23 872 | 38 | 1,59 |
46 | Royse City | 13 539 | 22 | 1,62 |
47 | Lumberton | 13 084 | 22 | 1,68 |
48 | Dumas | 14 290 | 25 | 1,75 |
49 | Stephenville | 21 748 | 39 | 1,79 |
50 | Saginaw | 24 382 | 45 | 1,85 |
51 | Gatesville | 12 311 | 23 | 1,87 |
52 | Vidor | 10 499 | 20 | 1,90 |
53 | Bonham | 10 404 | 20 | 1,92 |
54 | Belton | 22 741 | 44 | 1,93 |
55 | Galena Park | 10 934 | 22 | 2,01 |
56 | Live Oak | 16 280 | 33 | 2,03 |
57 | Sulphur Springs | 16 220 | 33 | 2,03 |
58 | Lake Jackson | 27 624 | 57 | 2,06 |
59 | Roma | 11 527 | 24 | 2,08 |
60 | Kerrville | 23 902 | 50 | 2,09 |
61 | Burkburnett | 11 305 | 24 | 2,12 |
62 | Beeville | 12 866 | 28 | 2,18 |
63 | Ingleside | 10 366 | 23 | 2,22 |
64 | Crowley | 16 027 | 38 | 2,37 |
65 | Terrell | 18 395 | 44 | 2,39 |
66 | Alvin | 27 159 | 65 | 2,39 |
67 | Rockport | 10 854 | 26 | 2,40 |
68 | Taylor | 17 405 | 42 | 2,41 |
69 | Granbury | 10 752 | 26 | 2,42 |
70 | Angleton | 19 660 | 50 | 2,54 |
71 | Greenville | 28 613 | 77 | 2,69 |
72 | Forest Hill | 13 034 | 36 | 2,76 |
73 | Port Neches | 12 808 | 37 | 2,89 |
74 | Katy | 19 966 | 60 | 3,01 |
75 | Kilgore | 15 047 | 46 | 3,06 |
76 | Dickinson | 21 101 | 66 | 3,13 |
77 | Uvalde | 16 233 | 53 | 3,26 |
78 | Brownwood | 18 646 | 61 | 3,27 |
79 | Pleasanton | 10 911 | 36 | 3,30 |
80 | Glenn Heights | 13 520 | 45 | 3,33 |
81 | Hidalgo | 14 281 | 50 | 3,50 |
82 | Universal City | 21 062 | 74 | 3,51 |
83 | El Campo | 11 615 | 41 | 3,53 |
84 | Nederland | 17 557 | 62 | 3,53 |
85 | Athens | 12 807 | 47 | 3,67 |
86 | Freeport | 12 213 | 45 | 3,68 |
87 | Richmond | 12 086 | 45 | 3,72 |
88 | Manor | 12 379 | 48 | 3,88 |
89 | Clute | 11 740 | 46 | 3,92 |
90 | Mercedes | 16 882 | 67 | 3,97 |
91 | La Marque | 17 088 | 71 | 4,15 |
92 | Denison | 25 432 | 106 | 4,17 |
93 | Andrews | 14 133 | 59 | 4,17 |
94 | Alamo | 19 903 | 91 | 4,57 |
95 | South Houston | 17 655 | 82 | 4,64 |
96 | Vernon | 10 312 | 48 | 4,65 |
97 | Orange | 18 468 | 86 | 4,66 |
98 | Addison | 16 339 | 80 | 4,90 |
99 | Kingsville | 25 401 | 130 | 5,12 |
100 | Marshall | 23 036 | 121 | 5,25 |
101 | Converse | 28 598 | 152 | 5,32 |
102 | Gainesville | 16 688 | 89 | 5,33 |
103 | Brenham | 17 375 | 93 | 5,35 |
